TISF0CAL3,0000, IT0009852184 ISIN Database
TISF0CAL3,0000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009852184 | TISF0CAL3,0000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-09-30 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-09-14 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-06-18 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-06-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0009782001 | TISF0PUT0,4200 TISF0PUT0,4200 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782019 | TISF0CAL0,4200 TISF0CAL0,4200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782027 | TISF0PUT0,4000 TISF0PUT0,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782035 | TISF0CAL0,4000 TISF0CAL0,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782043 | TISF0CAL0,3900 TISF0CAL0,3900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782050 | TISF0PUT0,3900 TISF0PUT0,3900 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782068 | TISF0CAL0,3800 TISF0CAL0,3800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782076 | TISF0PUT0,3800 TISF0PUT0,3800 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782084 | TISF0CAL0,3700 TISF0CAL0,3700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782092 | TISF0PUT0,3700 TISF0PUT0,3700 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782100 | TISF0PUT0,3600 TISF0PUT0,3600 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782118 | TISF0CAL0,3600 TISF0CAL0,3600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782126 | TISF0PUT0,3500 TISF0PUT0,3500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782134 | TISF0CAL0,3500 TISF0CAL0,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782142 | TISF0PUT0,3400 TISF0PUT0,3400 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782159 | TISF0CAL0,3400 TISF0CAL0,3400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782167 | TISF0CAL0,3300 TISF0CAL0,3300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782175 | TISF0PUT0,3300 TISF0PUT0,3300 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782183 | TISF0CAL0,3200 TISF0CAL0,3200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009782191 | TISF0PUT0,3200 TISF0PUT0,3200 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 11, 2026, 12:24 a.m.
| London time: | June 11, 2026, 12:24 a.m. |
| NY time: | June 10, 2026, 7:24 p.m. |
| Tokyo time: | June 11, 2026, 8:24 a.m. |






