PGB0PUT0,1250, IT0009928687 ISIN Database
PGB0PUT0,1250 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009928687 | PGB0PUT0,1250 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-04-18 |
| Date in | 2009-11-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-11-23 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-02-19 |
| Nominal | None |
| Nominal | 5000 |
| Period | |
| Repayment date | 2010-02-19 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0009928703 | PGB0 PGB0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0009928695 | PGB0CAL0,1250 PGB0CAL0,1250 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928679 | PGB0CAL0,1300 PGB0CAL0,1300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928653 | PGB0CAL0,1350 PGB0CAL0,1350 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928620 | PGB0CAL0,1400 PGB0CAL0,1400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928604 | PGB0CAL0,1450 PGB0CAL0,1450 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928588 | PGB0CAL0,1500 PGB0CAL0,1500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928570 | PGB0CAL0,1550 PGB0CAL0,1550 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928547 | PGB0CAL0,1600 PGB0CAL0,1600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928521 | PGB0CAL0,1650 PGB0CAL0,1650 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928513 | PGB0CAL0,1700 PGB0CAL0,1700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928489 | PGB0CAL0,1750 PGB0CAL0,1750 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928471 | PGB0CAL0,1800 PGB0CAL0,1800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928448 | PGB0CAL0,1900 PGB0CAL0,1900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928422 | PGB0CAL0,2000 PGB0CAL0,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009928406 | PGB0CAL0,2100 PGB0CAL0,2100 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009940336 | PGB0CAL0,2200 PGB0CAL0,2200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009940310 | PGB0CAL0,2300 PGB0CAL0,2300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009971943 | PGB0CAL0,2400 PGB0CAL0,2400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009971927 | PGB0CAL0,2500 PGB0CAL0,2500 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 12, 2026, 4:33 a.m.
| London time: | June 12, 2026, 4:33 a.m. |
| NY time: | June 11, 2026, 11:33 p.m. |
| Tokyo time: | June 12, 2026, 12:33 p.m. |






