PGL0PUT0,1650, IT0009949246 ISIN Database
PGL0PUT0,1650 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009949246 | PGL0PUT0,1650 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-12-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-12-17 |
| Nominal | None |
| Nominal | 5000 |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0009949394 | PGL0 PGL0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010082474 | PGL0CAL0,0900 PGL0CAL0,0900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010082458 | PGL0CAL0,0950 PGL0CAL0,0950 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010064308 | PGL0CAL0,1000 PGL0CAL0,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010064290 | PGL0CAL0,1050 PGL0CAL0,1050 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010063797 | PGL0CAL0,1100 PGL0CAL0,1100 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010059993 | PGL0CAL0,1150 PGL0CAL0,1150 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010009477 | PGL0CAL0,1200 PGL0CAL0,1200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009962207 | PGL0CAL0,1250 PGL0CAL0,1250 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949378 | PGL0CAL0,1300 PGL0CAL0,1300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949360 | PGL0CAL0,1350 PGL0CAL0,1350 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949337 | PGL0CAL0,1400 PGL0CAL0,1400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949329 | PGL0CAL0,1450 PGL0CAL0,1450 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949303 | PGL0CAL0,1500 PGL0CAL0,1500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949279 | PGL0CAL0,1550 PGL0CAL0,1550 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949253 | PGL0CAL0,1600 PGL0CAL0,1600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949238 | PGL0CAL0,1650 PGL0CAL0,1650 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949212 | PGL0CAL0,1700 PGL0CAL0,1700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949204 | PGL0CAL0,1750 PGL0CAL0,1750 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009949170 | PGL0CAL0,1800 PGL0CAL0,1800 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 12, 2026, 6:56 p.m.
| London time: | June 12, 2026, 6:56 p.m. |
| NY time: | June 12, 2026, 1:56 p.m. |
| Tokyo time: | June 13, 2026, 2:56 a.m. |






