PCH0PUT3,7400X, IT0010134119 ISIN Database
PCH0PUT3,7400X - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010134119 | PCH0PUT3,7400X |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-07-26 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-07-26 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-08-20 |
| Nominal | None |
| Nominal | 455 |
| Period | |
| Repayment date | 2010-08-20 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010070487 | PCH0 PCH0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010082672 | PCH0CAL0,3200 PCH0CAL0,3200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010080122 | PCH0CAL0,3300 PCH0CAL0,3300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070461 | PCH0CAL0,3400 PCH0CAL0,3400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070446 | PCH0CAL0,3500 PCH0CAL0,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070438 | PCH0CAL0,3600 PCH0CAL0,3600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070412 | PCH0CAL0,3700 PCH0CAL0,3700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070396 | PCH0CAL0,3800 PCH0CAL0,3800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070362 | PCH0CAL0,3900 PCH0CAL0,3900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070354 | PCH0CAL0,4000 PCH0CAL0,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070339 | PCH0CAL0,4200 PCH0CAL0,4200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070313 | PCH0CAL0,4400 PCH0CAL0,4400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070289 | PCH0CAL0,4600 PCH0CAL0,4600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070263 | PCH0CAL0,4800 PCH0CAL0,4800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070255 | PCH0CAL0,5000 PCH0CAL0,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070222 | PCH0CAL0,5200 PCH0CAL0,5200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070214 | PCH0CAL0,5400 PCH0CAL0,5400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010070198 | PCH0CAL0,5600 PCH0CAL0,5600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085469 | PCH0CAL0,5800 PCH0CAL0,5800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085634 | PCH0CAL0,6000 PCH0CAL0,6000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 13, 2026, 4:41 a.m.
| London time: | June 13, 2026, 4:41 a.m. |
| NY time: | June 12, 2026, 11:41 p.m. |
| Tokyo time: | June 13, 2026, 12:41 p.m. |






