SRG1C5.40, IT0010232251 ISIN Database
SRG1C5.40 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010232251 | SRG1C5.40 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2010-12-16 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-12-16 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-03-18 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2011-03-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010229919 | SRG1A2.80 SRG1A2.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010225131 | SRG1A2.90 SRG1A2.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010232236 | SRG1A5.40 SRG1A5.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216411 | SRG1B SRG1B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010229927 | SRG1B2.80 SRG1B2.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010225149 | SRG1B2.90 SRG1B2.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010221783 | SRG1B3 SRG1B3 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216429 | SRG1B3.10 SRG1B3.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216437 | SRG1B3.20 SRG1B3.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216445 | SRG1B3.30 SRG1B3.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216452 | SRG1B3.40 SRG1B3.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216460 | SRG1B3.50 SRG1B3.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216478 | SRG1B3.60 SRG1B3.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216486 | SRG1B3.70 SRG1B3.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216494 | SRG1B3.80 SRG1B3.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216502 | SRG1B3.90 SRG1B3.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216510 | SRG1B4 SRG1B4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216528 | SRG1B4.20 SRG1B4.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216536 | SRG1B4.40 SRG1B4.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010216544 | SRG1B4.60 SRG1B4.60 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 19, 2026, 9:51 p.m.
| London time: | June 19, 2026, 9:51 p.m. |
| NY time: | June 19, 2026, 4:51 p.m. |
| Tokyo time: | June 20, 2026, 5:51 a.m. |






