IT ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004630460 | BCC LAMETINO/2 20120809 SR 46 GAR BCC LAMETINO/2 20120809 SR 46 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004475494 | BCC LAMETINO/2.25 20110323 BCC LAMETINO/2.25 20110323 - OBBLIGAZIONI ORDINARIE | |
| IT0004458318 | BCC LAMETINO/2.30 20110204 GAR BCC LAMETINO/2.30 20110204 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004588270 | BCC LAMETINO/2.35 20120908 SR 43 BCC LAMETINO/2.35 20120908 SR 43 - OBBLIGAZIONI ORDINARIE | |
| IT0004596935 | BCC LAMETINO/2.35 20121006 SR 44 BCC LAMETINO/2.35 20121006 SR 44 - OBBLIGAZIONI ORDINARIE | |
| IT0004696545 | BCC LAMETINO/2.4 20130228 BCC LAMETINO/2.4 20130228 - OBBLIGAZIONI ORDINARIE | |
| IT0004475486 | BCC LAMETINO/2.75 20120323 BCC LAMETINO/2.75 20120323 - OBBLIGAZIONI ORDINARIE | |
| IT0004771660 | BCC LAMETINO/3 20140410 GAR BCC LAMETINO/3 20140410 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004739444 | BCC LAMETINO/3.1 20130623 SR 51 BCC LAMETINO/3.1 20130623 SR 51 - OBBLIGAZIONI ORDINARIE | |
| IT0004794852 | BCC LAMETINO/3.5 20140201 BCC LAMETINO/3.5 20140201 - OBBLIGAZIONI ORDINARIE | |
| IT0004852569 | BCC LAMETINO/3.5 20140920 GAR BCC LAMETINO/3.5 20140920 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004899289 | BCC LAMETINO/3.5 20150305 BCC LAMETINO/3.5 20150305 - OBBLIGAZIONI ORDINARIE | |
| IT0004436652 | BCC LAMETINO/3.50 20110601 SR 24 BCC LAMETINO/3.50 20110601 SR 24 - OBBLIGAZIONI ORDINARIE | |
| IT0004436645 | BCC LAMETINO/3.70 20111201 SR 33 BCC LAMETINO/3.70 20111201 SR 33 - OBBLIGAZIONI ORDINARIE | |
| IT0004821580 | BCC LAMETINO/3.75 20140601 GAR BCC LAMETINO/3.75 20140601 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004886104 | BCC LAMETINO/3.75 20150102 GAR BCC LAMETINO/3.75 20150102 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004430788 | BCC LAMETINO/3.85 20110510 GAR BCC LAMETINO/3.85 20110510 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004843139 | BCC LAMETINO/4 20150730 GAR BCC LAMETINO/4 20150730 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004311848 | BCC LAMETINO/4.15 20100111 SR XXVI BCC LAMETINO/4.15 20100111 SR XXVI - OBBLIGAZIONI ORDINARIE | |
| IT0004269285 | BCC LAMETINO/4.4 20100213 GAR BCC LAMETINO/4.4 20100213 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004373467 | BCC LAMETINO/4.50 20100609 SR S28 BCC LAMETINO/4.50 20100609 SR S28 - OBBLIGAZIONI ORDINARIE | |
| IT0004869159 | BCC LAMETINO/5.5 20150512 GAR BCC LAMETINO/5.5 20150512 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004197262 | BCC LAMETINO/TV 20090826 GAR BCC LAMETINO/TV 20090826 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004251291 | BCC LAMETINO/TV 20100116 GAR BCC LAMETINO/TV 20100116 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004402092 | BCC LAMETINO/TV 20100818 SR 30 GAR BCC LAMETINO/TV 20100818 SR 30 GAR - OBBLIGAZIONI ORDINARIE |
Time: July 6, 2026, 8:08 p.m.
| London time: | July 6, 2026, 8:08 p.m. |
| NY time: | July 6, 2026, 3:08 p.m. |
| Tokyo time: | July 7, 2026, 4:08 a.m. |






