IT ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004891609 | CRU B S GIACOMO/2.8 20150801 CRU B S GIACOMO/2.8 20150801 - OBBLIGAZIONI ORDINARIE | |
| IT0004710056 | CRU B S GIACOMO/2.86 20131008 CRU B S GIACOMO/2.86 20131008 - OBBLIGAZIONI ORDINARIE | |
| IT0004725633 | CRU B S GIACOMO/2.86 20131206 CRU B S GIACOMO/2.86 20131206 - OBBLIGAZIONI ORDINARIE | |
| IT0004520620 | CRU B S GIACOMO/3 20130826 SR 242F CRU B S GIACOMO/3 20130826 SR 242F - OBBLIGAZIONI ORDINARIE | |
| IT0004538721 | CRU B S GIACOMO/3 20131026 SR 245F CRU B S GIACOMO/3 20131026 SR 245F - OBBLIGAZIONI ORDINARIE | |
| IT0004566896 | CRU B S GIACOMO/3 20140107 SR 248F CRU B S GIACOMO/3 20140107 SR 248F - OBBLIGAZIONI ORDINARIE | |
| IT0004583479 | CRU B S GIACOMO/3 20140302 SR 249F CRU B S GIACOMO/3 20140302 SR 249F - OBBLIGAZIONI ORDINARIE | |
| IT0004583461 | CRU B S GIACOMO/3 20140308 SR 250F CRU B S GIACOMO/3 20140308 SR 250F - OBBLIGAZIONI ORDINARIE | |
| IT0004447550 | CRU B S GIACOMO/3.00 20120120 CRU B S GIACOMO/3.00 20120120 - OBBLIGAZIONI ORDINARIE | |
| IT0003791388 | CRU B S GIACOMO/3.2 20100125 CRU B S GIACOMO/3.2 20100125 - OBBLIGAZIONI ORDINARIE | |
| IT0004472962 | CRU B S GIACOMO/3.25 20110325 CRU B S GIACOMO/3.25 20110325 - OBBLIGAZIONI ORDINARIE | |
| IT0004489891 | CRU B S GIACOMO/3.25 20111111 CRU B S GIACOMO/3.25 20111111 - OBBLIGAZIONI ORDINARIE | |
| IT0004112907 | CRU B S GIACOMO/3.4 20090926 GAR CRU B S GIACOMO/3.4 20090926 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004465826 | CRU B S GIACOMO/3.45 20110309 CRU B S GIACOMO/3.45 20110309 - OBBLIGAZIONI ORDINARIE | |
| IT0004698749 | CRU B S GIACOMO/3.45 20130910 CRU B S GIACOMO/3.45 20130910 - OBBLIGAZIONI ORDINARIE | |
| IT0003746804 | CRU B S GIACOMO/3.5 20091129 CRU B S GIACOMO/3.5 20091129 - OBBLIGAZIONI ORDINARIE | |
| IT0004710064 | CRU B S GIACOMO/3.5 20140408 CRU B S GIACOMO/3.5 20140408 - OBBLIGAZIONI ORDINARIE | |
| IT0004822463 | CRU B S GIACOMO/3.5 20140625 CRU B S GIACOMO/3.5 20140625 - OBBLIGAZIONI ORDINARIE | |
| IT0004802267 | CRU B S GIACOMO/3.5 20140902 CRU B S GIACOMO/3.5 20140902 - OBBLIGAZIONI ORDINARIE | |
| IT0004119597 | CRU B S GIACOMO/3.6 20091026 GAR CRU B S GIACOMO/3.6 20091026 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004119571 | CRU B S GIACOMO/3.6 20091107 GAR CRU B S GIACOMO/3.6 20091107 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004148562 | CRU B S GIACOMO/3.6 20091129 GAR CRU B S GIACOMO/3.6 20091129 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004149057 | CRU B S GIACOMO/3.6 20091205 GAR CRU B S GIACOMO/3.6 20091205 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004160229 | CRU B S GIACOMO/3.6 20100103 GAR CRU B S GIACOMO/3.6 20100103 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0003701536 | CRU B S GIACOMO/3.60 20090921 CRU B S GIACOMO/3.60 20090921 - OBBLIGAZIONI ORDINARIE |
Time: June 24, 2026, 3:46 a.m.
| London time: | June 24, 2026, 3:46 a.m. |
| NY time: | June 23, 2026, 10:46 p.m. |
| Tokyo time: | June 24, 2026, 11:46 a.m. |






