IT ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003144950 | WISEQUITY/PT WISEQUITY/PT - OICVM RISERVATI CHIUSI ITAL. | |
| IT0004815673 | WISH/AOR WISH/AOR - AZIONI ORDINARIE | |
| IT0003836183 | WITTENSTEIN/AOR WITTENSTEIN/AOR - AZIONI ORDINARIE | |
| IT0000472263 | WITTUR AOR WITTUR AOR - AZIONI ORDINARIE | |
| IT0004694102 | WIVA GROUP/AOR CAT. A WIVA GROUP/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004694094 | WIVA GROUP/AZ SPECIALI CAT. B WIVA GROUP/AZ SPECIALI CAT. B - AZIONI SPECIALI | |
| IT0004694128 | WIVA GROUP/TV CV 20120930 WIVA GROUP/TV CV 20120930 - OBBLIGAZIONI CONVERTIBILI | |
| IT0004629264 | WM/AOR WM/AOR - AZIONI ORDINARIE | |
| IT0000797776 | WMF ITALIA/AOR WMF ITALIA/AOR - AZIONI ORDINARIE | |
| IT0004541113 | WOLT/AOR WOLT/AOR - AZIONI ORDINARIE | |
| IT0004541121 | WOLT/TV 20200901 WOLT/TV 20200901 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004607328 | WOLT/TV 20201101 WOLT/TV 20201101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003533855 | WOPE ITALIA/AOR WOPE ITALIA/AOR - AZIONI ORDINARIE | |
| IT0000218112 | WORKERS PROGRAM/AOR WORKERS PROGRAM/AOR - AZIONI ORDINARIE | |
| IT0004826993 | WORKOPP/AOR WORKOPP/AOR - AZIONI ORDINARIE | |
| IT0004543549 | WORLD BUILDING/AOR WORLD BUILDING/AOR - AZIONI ORDINARIE | |
| IT0001104501 | WORLD ITALY/AOR WORLD ITALY/AOR - AZIONI ORDINARIE | |
| IT0001098596 | WORLD TRADE CEN/AOR WORLD TRADE CEN/AOR - AZIONI ORDINARIE | |
| IT0004179930 | WTB HOLDING/AOR WTB HOLDING/AOR - AZIONI ORDINARIE | |
| IT0004179948 | WTB HOLDING/TV CV 20121231 WTB HOLDING/TV CV 20121231 - OBBLIGAZIONI CONVERTIBILI | |
| IT0000312741 | WUBER/AOR WUBER/AOR - AZIONI ORDINARIE | |
| IT0000797677 | WYETH LEDERLE/AOR WYETH LEDERLE/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 5:26 a.m.
| London time: | June 8, 2026, 5:26 a.m. |
| NY time: | June 8, 2026, 12:26 a.m. |
| Tokyo time: | June 8, 2026, 1:26 p.m. |






