IT ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0006722836 | SG/IND 20180430 SG/IND 20180430 - OBBLIGAZIONI STRUTTURATE | |
| IT0006722463 | SG/IND 20180507 SG/IND 20180507 - OBBLIGAZIONI ORDINARIE | |
| IT0006722984 | SG/IND 20180629 SG/IND 20180629 - OBBLIGAZIONI STRUTTURATE | |
| IT0006719840 | SG/IND 20180630 SG/IND 20180630 - OBBLIGAZIONI STRUTTURATE | |
| IT0006719535 | SG/OC 20140520 SG/OC 20140520 - OBBLIGAZIONI STRUTTURATE | |
| IT0006718560 | SG/OC 20160310 SG/OC 20160310 - OBBLIGAZIONI STRUTTURATE | |
| IT0006714429 | SG/TM 20150520 SR 26125/10.5 SG/TM 20150520 SR 26125/10.5 - OBBLIGAZIONI ORDINARIE | |
| IT0006715806 | SG/TM 20150812 SR 27282 SG/TM 20150812 SR 27282 - OBBLIGAZIONI ORDINARIE | |
| IT0006718099 | SGA/CERT 20151230 SGA/CERT 20151230 - CERTIFICATES | |
| IT0003079693 | SGAM ITALIA SIM/AOR SGAM ITALIA SIM/AOR - AZIONI ORDINARIE | |
| IT0004150865 | SGB FINANCE ITALIA AOR SGB FINANCE ITALIA AOR - AZIONI ORDINARIE | |
| IT0004455090 | SGC BP/AOR SGC BP/AOR - AZIONI ORDINARIE | |
| IT0004739816 | SGCD/AOR SGCD/AOR - AZIONI ORDINARIE | |
| IT0004739824 | SGCD/AOR SGCD/AOR - AZIONI ORDINARIE | |
| IT0003822530 | SGG HOLDING AOR SGG HOLDING AOR - AZIONI ORDINARIE | |
| IT0004447188 | SGI HOLDING/AOR SGI HOLDING/AOR - AZIONI ORDINARIE | |
| IT0003744742 | SGI/AOR SGI/AOR - AZIONI ORDINARIE | |
| IT0004486541 | SGIH/AOR SGIH/AOR - AZIONI ORDINARIE | |
| IT0000441318 | SGL CARBON/AOR SGL CARBON/AOR - AZIONI ORDINARIE | |
| IT0000472305 | SGM GANTRY/AOR SGM GANTRY/AOR - AZIONI ORDINARIE | |
| IT0001041810 | SGSS SGSS - AZIONI ORDINARIE | |
| IT0001174520 | SHAF-AORD SHAF-AORD - AZIONI ORDINARIE | |
| IT0003137533 | SHAR.DNA AOR SHAR.DNA AOR - AZIONI ORDINARIE | |
| IT0000338845 | SHARP ELECTRONICS AOR SHARP ELECTRONICS AOR - AZIONI ORDINARIE | |
| IT0004500507 | SHELBOX/AOR SHELBOX/AOR - AZIONI ORDINARIE |
Time: July 1, 2026, 10:57 a.m.
| London time: | July 1, 2026, 10:57 a.m. |
| NY time: | July 1, 2026, 5:57 a.m. |
| Tokyo time: | July 1, 2026, 6:57 p.m. |






