Oil, Commodities online
online chart, last update May 9, 2026, 2:56 p.m.
historyLoading....
last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| May 9, 2026, 2:56 p.m. | May 9, 2026, 2:56 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:55 p.m. | May 9, 2026, 2:55 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:54 p.m. | May 9, 2026, 2:54 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:53 p.m. | May 9, 2026, 2:53 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:52 p.m. | May 9, 2026, 2:52 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:51 p.m. | May 9, 2026, 2:51 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:50 p.m. | May 9, 2026, 2:50 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:49 p.m. | May 9, 2026, 2:49 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:48 p.m. | May 9, 2026, 2:48 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:47 p.m. | May 9, 2026, 2:47 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:46 p.m. | May 9, 2026, 2:46 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:45 p.m. | May 9, 2026, 2:45 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:44 p.m. | May 9, 2026, 2:44 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:43 p.m. | May 9, 2026, 2:43 p.m. | 94.685000 | 94.730000 | 94.640000 |
| May 9, 2026, 2:42 p.m. | May 9, 2026, 2:42 p.m. | 94.685000 | 94.730000 | 94.640000 |
Time: May 9, 2026, 4:01 p.m.
| London time: | May 9, 2026, 4:01 p.m. |
| NY time: | May 9, 2026, 11:01 a.m. |
| Tokyo time: | May 10, 2026, 12:01 a.m. |






