Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008474632Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 12, 2020, midnight | 0.9035 | -2.19% | 6.16% | - | - | -12.04% | - | - | ||||||||||
| June 5, 2020, midnight | 0.9237 | 4.47% | 8.66% | - | - | -10.84% | - | - | ||||||||||
| May 29, 2020, midnight | 0.8842 | 1.42% | 2.86% | - | - | -12.92% | - | - | ||||||||||
| May 22, 2020, midnight | 0.8718 | 2.43% | 3.63% | - | - | -11.87% | - | - | ||||||||||
| May 15, 2020, midnight | 0.8511 | 0.12% | 1.07% | - | - | -13.86% | - | - | ||||||||||
| May 7, 2020, midnight | 0.8501 | -1.11% | 0.90% | - | - | -13.08% | - | - | ||||||||||
| April 30, 2020, midnight | 0.8596 | 2.18% | 7.18% | - | - | -15.47% | - | - | ||||||||||
| April 24, 2020, midnight | 0.8413 | -0.10% | 8.00% | - | - | -18.06% | - | - | ||||||||||
| April 17, 2020, midnight | 0.8421 | -0.05% | 10.22% | - | - | -18.79% | - | - | ||||||||||
| April 9, 2020, midnight | 0.8425 | 5.05% | 5.52% | - | - | -18.54% | - | - | ||||||||||
| April 3, 2020, midnight | 0.8020 | 2.95% | -15.08% | - | - | -22.07% | - | - | ||||||||||
| March 27, 2020, midnight | 0.7790 | 1.96% | -18.90% | - | - | -22.47% | - | - | ||||||||||
| March 20, 2020, midnight | 0.7640 | -4.31% | -29.73% | - | - | -24.97% | - | - | ||||||||||
| March 13, 2020, midnight | 0.7984 | -15.46% | -26.72% | - | - | -21.08% | - | - | ||||||||||
| March 6, 2020, midnight | 0.9444 | -1.69% | -13.31% | - | - | -5.01% | - | - | ||||||||||
| Feb. 28, 2020, midnight | 0.9606 | -11.64% | -10.56% | - | - | -4.46% | - | - | ||||||||||
| Feb. 21, 2020, midnight | 1.0872 | -0.21% | -2.85% | - | - | - | - | - | ||||||||||
| Feb. 14, 2020, midnight | 1.0895 | 0.01% | -3.43% | - | - | - | - | - | ||||||||||
| Feb. 7, 2020, midnight | 1.0894 | 1.43% | -3.40% | - | - | - | - | - | ||||||||||
| Jan. 31, 2020, midnight | 1.0740 | -4.03% | - | - | - | 6.26% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 28, 2026, 7:49 p.m.
| London time: | Aug. 28, 2026, 7:49 p.m. |
| NY time: | Aug. 28, 2026, 2:49 p.m. |
| Tokyo time: | Aug. 29, 2026, 3:49 a.m. |






