AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A USD (C), performance statistic

ISIN CP: LU0319685854
AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A USD (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 41 10/08/2021 2.5 billion USD 145.7300 0.85% -4.83%
 2021 / 40 10/01/2021 2.5 billion USD 144.5000 -1.49% -4.68%
 2021 / 39 09/24/2021 2.5 billion USD 146.6800 -2.13% -0.29%
 2021 / 38 09/13/2021 2.5 billion USD 149.8700 -2.12% 4.45%
 2021 / 37 09/06/2021 2.6 billion USD 153.1200 1.00% 3.22%
 2021 / 36 09/02/2021 2.5 billion USD 151.6000 3.06% 1.32%
 2021 / 35 08/27/2021 2.5 billion USD 147.1000 2.52% -0.68% 16.13% 
 2021 / 34 08/19/2021 2.4 billion USD 143.4900 -3.28% -5.27% 16.45% 
 2021 / 33 08/13/2021 2.5 billion USD 148.3500 -0.85% - 20.67% 
 2021 / 32 08/06/2021 2.5 billion USD 149.6200 1.03% - 22.01% 
 2021 / 31 07/30/2021 2.5 billion USD 148.1000 -2.23% - 22.15% 
 2021 / 30 07/23/2021 2.5 billion USD 151.4800 - - 27.09% 
 2020 / 35 08/26/2020 12048 USD 126.6700 2.80% 4.48%
 2020 / 34 08/21/2020 11610 USD 123.2200 0.23% 3.38%
 2020 / 33 08/14/2020 11466 USD 122.9400 0.25% 4.25%
 2020 / 32 08/07/2020 122.6300 1.15% 2.32%
 2020 / 31 07/31/2020 121.2400 1.72% 4.72%
 2020 / 30 07/24/2020 119.1900 1.07% 6.61%
 2020 / 29 07/17/2020 117.9300 -1.60% 5.86%
 2020 / 28 07/10/2020 119.8500 3.52% 9.74%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 25, 2026, 3:07 a.m.
London time: June 25, 2026, 3:07 a.m.
NY time: June 24, 2026, 10:07 p.m.
Tokyo time: June 25, 2026, 11:07 a.m.


 
Zobrazit sloupec 

TOPlist