AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR Hgd (C), performance statistic

ISIN CP: LU0568583933
AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR Hgd (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 22 05/28/2021 204.1600 0.71% 2.70% 14.32% 
 2021 / 21 05/21/2021 202.7200 1.04% 0.50% 20.34% 
 2021 / 20 05/14/2021 200.6300 -1.54% -2.79% 20.30% 
 2021 / 19 05/07/2021 203.7700 2.50% -0.75% 23.40% 
 2021 / 18 04/30/2021 198.8000 -1.45% -3.33% 17.72% 
 2021 / 17 04/23/2021 201.7200 -2.26% -4.02% 22.70% 
 2021 / 16 04/16/2021 206.3800 0.53% -3.26% 27.13% 
 2021 / 15 04/09/2021 205.3000 -0.17% 0.03% 24.64% 
 2021 / 14 04/01/2021 205.6500 -2.15% 3.09% 29.45% 
 2021 / 13 03/26/2021 210.1600 -1.49% 9.84% 21.66% 
 2021 / 12 03/19/2021 213.3400 3.95% 8.91% 44.09% 
 2021 / 11 03/12/2021 205.2400 2.89% 2.65% 41.66% 
 2021 / 10 03/05/2021 199.4800 4.25% 0.94% 19.06% 
 2021 / 9 02/26/2021 191.3400 -2.32% 0.89% 9.49% 
 2021 / 8 02/19/2021 195.8900 -2.03% 2.75% 1.13% 
 2021 / 7 02/12/2021 199.9500 1.17% 3.87% 0.48% 
 2021 / 6 02/05/2021 197.6300 4.20% 1.70% -3.27% 
 2021 / 5 01/29/2021 189.6600 -0.51% - -5.26% 
 2021 / 4 01/22/2021 190.6400 -0.97% 1.58% -7.32% 
 2021 / 3 01/15/2021 192.5000 -0.94% 0.99% -6.56% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 6:07 a.m.
London time: June 10, 2026, 6:07 a.m.
NY time: June 10, 2026, 1:07 a.m.
Tokyo time: June 10, 2026, 2:07 p.m.


 
Zobrazit sloupec 

TOPlist