AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR Hgd (C), performance statistic

ISIN CP: LU1883340595
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR Hgd (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2023 / 2 01/13/2023 52.0 million EUR 59.3900 2.24% 3.59% -20.76% 
 2023 / 1 01/06/2023 51.4 million EUR 58.0900 1.26% -0.62% -21.90% 
 2022 / 53 12/30/2022 50.8 million EUR 57.3700 -0.33% -3.14% -23.38% 
 2022 / 52 12/23/2022 51.1 million EUR 57.5600 0.40% -2.31% -22.69% 
 2022 / 51 12/16/2022 51.0 million EUR 57.3300 -1.92% -1.41% -21.34% 
 2022 / 50 12/09/2022 52.3 million EUR 58.4500 -1.32% 0.69% -20.37% 
 2022 / 49 12/02/2022 53.4 million EUR 59.2300 0.53% 3.62% -18.07% 
 2022 / 48 11/25/2022 44.1 million EUR 58.9200 1.32% 2.45% -19.23% 
 2022 / 47 11/18/2022 53.1 million EUR 58.1500 0.17% 3.69% -22.61% 
 2022 / 46 11/10/2022 53.7 million EUR 58.0500 1.56% 5.66% -23.95% 
 2022 / 45 11/04/2022 44.1 million EUR 57.1600 -0.61% 2.46% -25.17% 
 2022 / 44 10/28/2022 54.1 million EUR 57.5100 2.55% 4.72% - 
 2022 / 43 10/21/2022 53.4 million EUR 56.0800 2.07% -1.41% -26.12% 
 2022 / 42 10/14/2022 52.8 million EUR 54.9400 -1.52% -7.60% - 
 2022 / 41 10/07/2022 53.7 million EUR 55.7900 1.58% -8.15% -25.56% 
 2022 / 40 09/30/2022 53.0 million EUR 54.9200 -3.45% -7.81% -25.82% 
 2022 / 39 09/23/2022 55.6 million EUR 56.8800 -4.34% -6.74% -23.94% 
 2022 / 38 09/16/2022 58.0 million EUR 59.4600 -2.11% -3.68% -20.89% 
 2022 / 37 09/09/2022 59.5 million EUR 60.7400 1.96% -3.05% -20.38% 
 2022 / 36 09/02/2022 58.7 million EUR 59.5700 -2.33% -2.57% -21.91% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
X 
Time: Nov. 17, 2026, 6:36 p.m.
London time: Nov. 17, 2026, 6:36 p.m.
NY time: Nov. 17, 2026, 1:36 p.m.
Tokyo time: Nov. 18, 2026, 3:36 a.m.


 
Zobrazit sloupec 

TOPlist