AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A CZK Hgd (C), performance statistic

ISIN CP: LU1883340249
AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A CZK Hgd (C), souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2026 / 2 01/05/2026 42.2 million CZK 2209.4700 0.87% 1.62% 32.16% 
 2026 / 1 01/02/2026 42.2 million CZK 2202.0700 0.05% 1.28% 30.59% 
 2025 / 53 12/31/2025 41.9 million CZK 2190.4300 -0.48% 0.75% 30.11% 
 2025 / 52 12/23/2025 42.1 million CZK 2201.0700 0.27% 1.10% 30.13% 
 2025 / 51 12/19/2025 41.7 million CZK 2195.0700 0.34% 2.61% 30.82% 
 2025 / 50 12/12/2025 41.8 million CZK 2187.6000 0.62% 1.03% 26.44% 
 2025 / 49 12/05/2025 41.4 million CZK 2174.1500 -0.14% 0.98% 23.02% 
 2025 / 48 11/28/2025 41.5 million CZK 2177.0900 1.77% 1.39% 22.77% 
 2025 / 47 11/21/2025 40.3 million CZK 2139.1800 -1.20% -0.81% 22.16% 
 2025 / 46 11/14/2025 40.9 million CZK 2165.2500 0.57% 1.45% 25.31% 
 2025 / 45 11/07/2025 40.3 million CZK 2152.9500 0.26% 1.40% 22.52% 
 2025 / 44 10/31/2025 40.5 million CZK 2147.3400 -0.43% 0.01%
 2025 / 43 10/24/2025 40.2 million CZK 2156.6100 1.05% 1.34% 25.02% 
 2025 / 42 10/17/2025 40.3 million CZK 2134.2400 0.52% 0.89%
 2025 / 41 10/10/2025 39.8 million CZK 2123.1900 -1.12% 0.36% 23.25% 
 2025 / 40 10/03/2025 40.5 million CZK 2147.1600 0.90% 2.00%
 2025 / 39 09/26/2025 40.0 million CZK 2128.0400 0.59% 1.09% 22.55% 
 2025 / 38 09/18/2025 40.2 million CZK 2115.4600 -0.01% 0.09% 22.00% 
 2025 / 37 09/12/2025 39.9 million CZK 2115.6700 0.50% 1.18% 24.93% 
 2025 / 36 09/05/2025 39.0 million CZK 2105.1100 0.00 1.47%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Jan. 13, 2026, 3:11 a.m.
London time: Jan. 13, 2026, 3:11 a.m.
NY time: Jan. 12, 2026, 10:11 p.m.
Tokyo time: Jan. 13, 2026, 12:11 p.m.


 
Zobrazit sloupec 

TOPlist