KB Portfolio - Rezerva, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473725KB Portfolio - Rezerva, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 24, 2021, midnight | 1.0421 | -0.01% | -0.26% | - | - | -1.60% | - | - | ||||||||||
| Sept. 17, 2021, midnight | 1.0422 | -0.13% | -0.25% | - | - | -1.58% | - | - | ||||||||||
| Sept. 10, 2021, midnight | 1.0436 | -0.11% | -0.08% | - | - | -1.34% | - | - | ||||||||||
| Sept. 3, 2021, midnight | 1.0447 | -0.01% | -0.18% | - | - | - | - | - | ||||||||||
| Aug. 27, 2021, midnight | 1.0448 | 0.00 | -0.16% | - | - | -1.18% | - | - | ||||||||||
| Aug. 20, 2021, midnight | 1.0448 | 0.04% | -0.18% | - | - | -1.22% | - | - | ||||||||||
| Aug. 13, 2021, midnight | 1.0444 | -0.21% | -0.22% | - | - | -1.22% | - | - | ||||||||||
| Aug. 6, 2021, midnight | 1.0466 | 0.01% | -0.02% | - | - | -1.02% | - | - | ||||||||||
| July 30, 2021, midnight | 1.0465 | -0.02% | 0.01% | - | - | -1.00% | - | - | ||||||||||
| July 22, 2021, midnight | 1.0467 | 0.00 | 0.04% | - | - | -0.97% | - | - | ||||||||||
| July 16, 2021, midnight | 1.0467 | -0.01% | -0.16% | - | - | -0.91% | - | - | ||||||||||
| July 9, 2021, midnight | 1.0468 | 0.04% | -0.20% | - | - | -0.94% | - | - | ||||||||||
| July 2, 2021, midnight | 1.0464 | 0.01% | -0.20% | - | - | -0.95% | - | - | ||||||||||
| June 25, 2021, midnight | 1.0463 | -0.20% | -0.16% | - | - | -0.94% | - | - | ||||||||||
| June 18, 2021, midnight | 1.0484 | -0.05% | 0.10% | - | - | -0.75% | - | - | ||||||||||
| June 11, 2021, midnight | 1.0489 | 0.04% | 0.10% | - | - | -0.63% | - | - | ||||||||||
| June 4, 2021, midnight | 1.0485 | 0.05% | -0.07% | - | - | -0.72% | - | - | ||||||||||
| May 28, 2021, midnight | 1.0480 | 0.06% | -0.16% | - | - | -0.76% | - | - | ||||||||||
| May 21, 2021, midnight | 1.0474 | -0.05% | -0.18% | - | - | -0.70% | - | - | ||||||||||
| May 14, 2021, midnight | 1.0479 | -0.12% | -0.10% | - | - | -0.47% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 1, 2026, 11:17 p.m.
| London time: | Oct. 1, 2026, 11:17 p.m. |
| NY time: | Oct. 1, 2026, 6:17 p.m. |
| Tokyo time: | Oct. 2, 2026, 7:17 a.m. |






