KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473162KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Aug. 11, 2023, midnight | 1.5206 | -0.75% | 0.69% | - | - | -4.88% | - | - | ||||||||||
| Aug. 3, 2023, midnight | 1.5321 | -0.88% | 1.16% | - | - | -3.80% | - | - | ||||||||||
| July 28, 2023, midnight | 1.5457 | 0.76% | 2.38% | - | - | -1.72% | - | - | ||||||||||
| July 21, 2023, midnight | 1.5341 | 1.58% | 2.45% | - | - | 0.01% | - | - | ||||||||||
| July 14, 2023, midnight | 1.5102 | -0.29% | -0.61% | - | - | 0.53% | - | - | ||||||||||
| July 4, 2023, midnight | 1.5146 | 0.32% | 0.58% | - | - | -0.15% | - | - | ||||||||||
| June 30, 2023, midnight | 1.5097 | 0.82% | 1.42% | - | - | 1.83% | - | - | ||||||||||
| June 23, 2023, midnight | 1.4974 | -1.45% | 1.31% | - | - | 2.25% | - | - | ||||||||||
| June 15, 2023, midnight | 1.5194 | 0.90% | 1.57% | - | - | 5.53% | - | - | ||||||||||
| June 9, 2023, midnight | 1.5058 | 1.16% | 1.61% | - | - | -0.06% | - | - | ||||||||||
| June 2, 2023, midnight | 1.4886 | 0.71% | 2.20% | - | - | -3.28% | - | - | ||||||||||
| May 26, 2023, midnight | 1.4781 | -1.19% | 0.88% | - | - | -3.42% | - | - | ||||||||||
| May 19, 2023, midnight | 1.4959 | 0.94% | 1.37% | - | - | -0.48% | - | - | ||||||||||
| May 12, 2023, midnight | 1.4820 | 1.74% | 1.93% | - | - | -2.01% | - | - | ||||||||||
| May 5, 2023, midnight | 1.4566 | -0.59% | -0.19% | - | - | -4.26% | - | - | ||||||||||
| April 28, 2023, midnight | 1.4652 | -0.71% | -0.25% | - | - | -5.54% | - | - | ||||||||||
| April 21, 2023, midnight | 1.4757 | 1.49% | 1.38% | - | - | -5.36% | - | - | ||||||||||
| April 13, 2023, midnight | 1.4540 | -0.37% | -1.92% | - | - | -7.11% | - | - | ||||||||||
| April 5, 2023, midnight | 1.4594 | -0.64% | -0.84% | - | - | -7.33% | - | - | ||||||||||
| March 31, 2023, midnight | 1.4688 | 0.91% | -1.10% | - | - | -7.06% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 30, 2026, 9:17 a.m.
| London time: | Sept. 30, 2026, 9:17 a.m. |
| NY time: | Sept. 30, 2026, 4:17 a.m. |
| Tokyo time: | Sept. 30, 2026, 5:17 p.m. |






