KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473980KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| May 15, 2026, midnight | 1.7924 | 0.67% | -0.18% | - | - | 16.53% | - | - | ||||||||||
| May 7, 2026, midnight | 1.7804 | -0.55% | -0.36% | - | - | 18.46% | - | - | ||||||||||
| April 30, 2026, midnight | 1.7903 | 0.77% | 1.38% | - | - | 19.12% | - | - | ||||||||||
| April 24, 2026, midnight | 1.7767 | -1.05% | 3.16% | - | - | 21.33% | - | - | ||||||||||
| April 17, 2026, midnight | 1.7956 | 0.49% | 4.20% | - | - | 24.62% | - | - | ||||||||||
| April 10, 2026, midnight | 1.7869 | 1.18% | 1.10% | - | - | 26.43% | - | - | ||||||||||
| April 2, 2026, midnight | 1.7660 | 2.54% | -0.33% | - | - | 24.80% | - | - | ||||||||||
| March 26, 2026, midnight | 1.7222 | -0.06% | -4.82% | - | - | 12.00% | - | - | ||||||||||
| March 20, 2026, midnight | 1.7232 | -2.50% | -3.85% | - | - | 11.12% | - | - | ||||||||||
| March 13, 2026, midnight | 1.7674 | -0.25% | 0.19% | - | - | 15.15% | - | - | ||||||||||
| March 6, 2026, midnight | 1.7719 | -2.08% | 0.60% | - | - | 14.01% | - | - | ||||||||||
| Feb. 27, 2026, midnight | 1.8095 | 0.97% | 4.80% | - | - | 14.88% | - | - | ||||||||||
| Feb. 20, 2026, midnight | 1.7922 | 1.60% | 4.86% | - | - | 14.59% | - | - | ||||||||||
| Feb. 13, 2026, midnight | 1.7640 | 0.15% | 1.74% | - | - | 14.04% | - | - | ||||||||||
| Feb. 6, 2026, midnight | 1.7614 | 2.02% | 2.65% | - | - | 13.68% | - | - | ||||||||||
| Jan. 30, 2026, midnight | 1.7266 | 1.02% | 1.95% | - | - | 11.83% | - | - | ||||||||||
| Jan. 23, 2026, midnight | 1.7091 | -1.43% | 0.82% | - | - | 12.83% | - | - | ||||||||||
| Jan. 16, 2026, midnight | 1.7339 | 1.04% | 2.66% | - | - | 14.98% | - | - | ||||||||||
| Jan. 9, 2026, midnight | 1.7160 | - | 1.94% | - | - | 16.73% | - | - | ||||||||||
| Dec. 31, 2025, midnight | 1.6935 | -0.10% | 0.51% | - | - | 11.58% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 1, 2026, 8:50 p.m.
| London time: | Oct. 1, 2026, 8:50 p.m. |
| NY time: | Oct. 1, 2026, 3:50 p.m. |
| Tokyo time: | Oct. 2, 2026, 4:50 a.m. |






