ESPA Bond Euro Corporate VT CZK, Statistic entire table
ISIN CP: AT0000639414ESPA Bond Euro Corporate VT CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 12, 2025, midnight | 4840.8400 | -0.01% | -0.25% | - | - | 0.11% | - | - | ||||||||||
| Sept. 5, 2025, midnight | 4841.2100 | -0.48% | -0.23% | - | - | 0.70% | - | - | ||||||||||
| Aug. 29, 2025, midnight | 4864.3700 | 0.13% | - | - | - | 1.28% | - | - | ||||||||||
| Aug. 22, 2025, midnight | 4857.9000 | 0.10% | - | - | - | 1.06% | - | - | ||||||||||
| Aug. 14, 2025, midnight | 4852.9800 | 0.01% | - | - | - | 0.72% | - | - | ||||||||||
| Aug. 8, 2025, midnight | 4852.4000 | - | - | - | - | 0.55% | - | - | ||||||||||
| July 3, 2025, midnight | 4870.8400 | -0.28% | -0.33% | - | - | 2.95% | - | - | ||||||||||
| June 27, 2025, midnight | 4884.4100 | -0.19% | -0.50% | - | - | 3.81% | - | - | ||||||||||
| June 20, 2025, midnight | 4893.9100 | -0.08% | 0.29% | - | - | 4.52% | - | - | ||||||||||
| June 13, 2025, midnight | 4897.9000 | 0.22% | 0.37% | - | - | 5.57% | - | - | ||||||||||
| June 6, 2025, midnight | 4887.1100 | -0.45% | 0.00 | - | - | 5.77% | - | - | ||||||||||
| May 30, 2025, midnight | 4908.9900 | 0.60% | 0.48% | - | - | 6.29% | - | - | ||||||||||
| May 23, 2025, midnight | 4879.7100 | -0.01% | -0.39% | - | - | 5.56% | - | - | ||||||||||
| May 16, 2025, midnight | 4880.0000 | -0.15% | -0.04% | - | - | 5.07% | - | - | ||||||||||
| May 9, 2025, midnight | 4887.1500 | 0.04% | 0.39% | - | - | 4.58% | - | - | ||||||||||
| May 2, 2025, midnight | 4885.4300 | -0.27% | 0.28% | - | - | 4.70% | - | - | ||||||||||
| April 25, 2025, midnight | 4898.5800 | 0.34% | 0.82% | - | - | 4.53% | - | - | ||||||||||
| April 17, 2025, midnight | 4882.1500 | 0.29% | 0.38% | - | - | 3.46% | - | - | ||||||||||
| April 11, 2025, midnight | 4868.0600 | -0.08% | 0.33% | - | - | 2.44% | - | - | ||||||||||
| April 4, 2025, midnight | 4871.8000 | 0.27% | 0.38% | - | - | 2.44% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 1, 2026, 7:48 p.m.
| London time: | Oct. 1, 2026, 7:48 p.m. |
| NY time: | Oct. 1, 2026, 2:48 p.m. |
| Tokyo time: | Oct. 2, 2026, 3:48 a.m. |






