KBC BONDS CENTRAL EUROPE, performance statistic

ISIN CP: LU0145227863
KBC BONDS CENTRAL EUROPE, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2023 / 36 09/08/2023 629.7900 -1.07% -1.12%
 2023 / 35 09/01/2023 636.6300 0.14% 0.69% 10.88% 
 2023 / 34 08/25/2023 635.7400 - -0.38% 12.05% 
 2023 / 32 08/11/2023 636.9200 0.74% 0.14% 7.62% 
 2023 / 31 08/04/2023 632.2400 -0.93% 1.07% 9.04% 
 2023 / 30 07/28/2023 638.1600 0.27% 1.24% 10.73% 
 2023 / 29 07/21/2023 636.4600 0.07% 0.69% 10.83% 
 2023 / 28 07/14/2023 636.0400 1.68% 1.00% 13.20% 
 2023 / 27 07/07/2023 625.5400 -0.76% -0.96% 11.34% 
 2023 / 26 06/28/2023 630.3200 -0.28% 1.91% 10.54% 
 2023 / 25 06/21/2023 632.0700 0.37% 2.00% 12.10% 
 2023 / 24 06/14/2023 629.7200 -0.30% 2.28% 13.44% 
 2023 / 23 06/09/2023 631.6100 2.12% 1.21% 11.27% 
 2023 / 22 05/31/2023 618.4900 -0.19% 0.08% 6.64% 
 2023 / 21 05/25/2023 619.6600 0.65% 0.85% 6.59% 
 2023 / 20 05/19/2023 615.6700 -1.34% 1.19% 5.60% 
 2023 / 19 05/12/2023 624.0500 0.98% - 8.95% 
 2023 / 18 05/05/2023 617.9800 0.58% - 7.51% 
 2023 / 17 04/26/2023 614.4100 0.98% - 4.72% 
 2023 / 16 04/21/2023 608.4500 - - 2.73% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 1, 2025, 9:58 p.m.
London time: July 1, 2025, 9:58 p.m.
NY time: July 1, 2025, 4:58 p.m.
Tokyo time: July 2, 2025, 5:58 a.m.


 
Zobrazit sloupec 

TOPlist