KBC BONDS HIGH INTEREST, performance statistic

ISIN CP: LU0052033098
KBC BONDS HIGH INTEREST, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 11 03/12/2026 1880.0500 -0.61% -0.08% 0.27% 
 2026 / 10 03/05/2026 1891.5300 -0.30% 1.02% 0.45% 
 2026 / 9 02/26/2026 1897.2100 0.19% 1.97% -2.33% 
 2026 / 8 02/19/2026 1893.5500 0.63% 1.42% -1.49% 
 2026 / 7 02/12/2026 1881.6400 0.49% -0.06% -1.88% 
 2026 / 6 02/05/2026 1872.4500 0.64% -0.01% -3.37% 
 2026 / 5 01/29/2026 1860.6100 -0.35% 0.15% -2.86% 
 2026 / 4 01/22/2026 1867.1000 -0.83% 0.90% -1.40% 
 2026 / 3 01/15/2026 1882.7900 0.54% 1.48% -1.31% 
 2026 / 2 01/08/2026 1872.6400 - 1.24% -1.54% 
 2025 / 53 12/31/2025 1857.7500 0.39% -0.49% -2.15% 
 2025 / 52 12/23/2025 1850.4900 -0.26% -1.43% -2.44% 
 2025 / 51 12/18/2025 1855.2400 0.30% -0.79%
 2025 / 50 12/11/2025 1849.7600 -0.92% -
 2025 / 49 12/04/2025 1866.8700 -0.56% -0.43%
 2025 / 48 11/27/2025 1877.3200 0.39% 0.39%
 2025 / 47 11/18/2025 1870.0600 - 0.29%
 2025 / 45 11/06/2025 1874.8400 0.26% 0.85% 0.18% 
 2025 / 44 10/30/2025 1870.0600 -0.02% - 0.37% 
 2025 / 43 10/23/2025 1870.4200 0.31% 1.60% -0.50% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: March 20, 2026, 7:41 a.m.
London time: March 20, 2026, 7:41 a.m.
NY time: March 20, 2026, 3:41 a.m.
Tokyo time: March 20, 2026, 4:41 p.m.


 
Zobrazit sloupec 

TOPlist