Silver, Commodities online
Silver online chart, last update June 23, 2026, 6:17 p.m.
Silver historyLoading....
Silver last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| June 23, 2026, 6:17 p.m. | June 23, 2026, 6:17 p.m. | 61.862000 | 61.893000 | 61.831000 |
| June 23, 2026, 5:43 p.m. | June 23, 2026, 5:43 p.m. | 62.003500 | 62.033000 | 61.974000 |
| June 23, 2026, 5:33 p.m. | June 23, 2026, 5:33 p.m. | 62.126000 | 62.156000 | 62.096000 |
| June 23, 2026, 5:21 p.m. | June 23, 2026, 5:21 p.m. | 61.989000 | 62.018000 | 61.960000 |
| June 23, 2026, 5:09 p.m. | June 23, 2026, 5:09 p.m. | 62.083500 | 62.114000 | 62.053000 |
| June 23, 2026, 5:03 p.m. | June 23, 2026, 5:03 p.m. | 62.106500 | 62.135000 | 62.078000 |
| June 23, 2026, 4:53 p.m. | June 23, 2026, 4:53 p.m. | 62.114500 | 62.144000 | 62.085000 |
| June 23, 2026, 4:37 p.m. | June 23, 2026, 4:37 p.m. | 62.262000 | 62.294000 | 62.230000 |
| June 23, 2026, 4:29 p.m. | June 23, 2026, 4:29 p.m. | 62.228000 | 62.260000 | 62.196000 |
| June 23, 2026, 4:17 p.m. | June 23, 2026, 4:17 p.m. | 62.318000 | 62.346000 | 62.290000 |
| June 23, 2026, 4:07 p.m. | June 23, 2026, 4:07 p.m. | 62.168000 | 62.196000 | 62.140000 |
| June 23, 2026, 3:59 p.m. | June 23, 2026, 3:59 p.m. | 62.188000 | 62.219000 | 62.157000 |
| June 23, 2026, 3:53 p.m. | June 23, 2026, 3:53 p.m. | 62.129500 | 62.162000 | 62.097000 |
| June 23, 2026, 3:49 p.m. | June 23, 2026, 3:49 p.m. | 62.113500 | 62.143000 | 62.084000 |
| June 23, 2026, 3:47 p.m. | June 23, 2026, 3:47 p.m. | 61.984000 | 62.015000 | 61.953000 |
Time: June 23, 2026, 7:24 p.m.
| London time: | June 23, 2026, 7:24 p.m. |
| NY time: | June 23, 2026, 2:24 p.m. |
| Tokyo time: | June 24, 2026, 3:24 a.m. |






