Silver, Commodities online
Silver online chart, last update Aug. 12, 2026, 2:09 p.m.
Silver historyLoading....
Silver last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Aug. 12, 2026, 2:09 p.m. | Aug. 12, 2026, 2:09 p.m. | 66.168000 | 66.197000 | 66.139000 |
| Aug. 12, 2026, 11:01 a.m. | Aug. 12, 2026, 11:01 a.m. | 66.303000 | 66.331000 | 66.275000 |
| Aug. 12, 2026, 9:57 a.m. | Aug. 12, 2026, 9:57 a.m. | 66.505500 | 66.536000 | 66.475000 |
| Aug. 12, 2026, 9:03 a.m. | Aug. 12, 2026, 9:03 a.m. | 66.140000 | 66.169000 | 66.111000 |
| Aug. 12, 2026, 6:03 a.m. | Aug. 12, 2026, 6:03 a.m. | 65.121000 | 65.152000 | 65.090000 |
| Aug. 12, 2026, 5:23 a.m. | Aug. 12, 2026, 5:23 a.m. | 65.320500 | 65.355000 | 65.286000 |
| Aug. 12, 2026, 4:43 a.m. | Aug. 12, 2026, 4:43 a.m. | 65.190000 | 65.224000 | 65.156000 |
| Aug. 12, 2026, 4:38 a.m. | Aug. 12, 2026, 4:38 a.m. | 65.149500 | 65.186000 | 65.113000 |
| Aug. 12, 2026, 4:36 a.m. | Aug. 12, 2026, 4:36 a.m. | 65.110000 | 65.145000 | 65.075000 |
| Aug. 12, 2026, 4:35 a.m. | Aug. 12, 2026, 4:35 a.m. | 65.092500 | 65.124000 | 65.061000 |
| Aug. 12, 2026, 4:21 a.m. | Aug. 12, 2026, 4:21 a.m. | 65.302500 | 65.332000 | 65.273000 |
| Aug. 12, 2026, 4:19 a.m. | Aug. 12, 2026, 4:19 a.m. | 65.309000 | 65.337000 | 65.281000 |
| Aug. 12, 2026, 4:17 a.m. | Aug. 12, 2026, 4:17 a.m. | 65.304500 | 65.332000 | 65.277000 |
| Aug. 12, 2026, 4:15 a.m. | Aug. 12, 2026, 4:15 a.m. | 65.358500 | 65.387000 | 65.330000 |
| Aug. 12, 2026, 4:14 a.m. | Aug. 12, 2026, 4:14 a.m. | 65.357000 | 65.386000 | 65.328000 |
Time: Aug. 12, 2026, 3:44 p.m.
| London time: | Aug. 12, 2026, 3:44 p.m. |
| NY time: | Aug. 12, 2026, 10:44 a.m. |
| Tokyo time: | Aug. 12, 2026, 11:44 p.m. |






