KBC BONDS HIGH INTEREST, performance statistic

KBC BONDS HIGH INTEREST, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2021 / 48 11/26/2021 2031.0100 -0.54% - -1.64% 
 2021 / 47 11/19/2021 2042.0000 0.55% - -1.63% 
 2021 / 46 11/12/2021 2030.8000 0.26% 0.37% -1.56% 
 2021 / 45 11/05/2021 2025.5700 - -0.18% -1.87% 
 2021 / 42 10/15/2021 2023.3300 -0.29% -0.48% -1.80% 
 2021 / 41 10/07/2021 2029.3100 -0.19% -0.16% -0.95% 
 2021 / 40 10/01/2021 2033.2500 0.43% 0.13% -1.01% 
 2021 / 39 09/24/2021 2024.4500 -0.42% -0.55% -1.64% 
 2021 / 38 09/17/2021 2033.0100 0.02% -0.53% -1.08% 
 2021 / 37 09/06/2021 2032.6200 0.10% -0.22% -0.82% 
 2021 / 36 09/03/2021 2030.6800 -0.25% -0.35%
 2021 / 35 08/27/2021 2035.6800 -0.40% 0.02%
 2021 / 34 08/19/2021 2043.9000 0.34% 0.29% -0.40% 
 2021 / 33 08/13/2021 2037.0100 -0.04% 0.25% -0.39% 
 2021 / 32 08/06/2021 2037.9000 0.13% 1.05% -1.02% 
 2021 / 31 07/30/2021 2035.3400 -0.13% 1.17% -1.06% 
 2021 / 30 07/23/2021 2038.0900 0.31% 1.63% -2.06% 
 2021 / 29 07/16/2021 2031.8800 0.75% 0.92% -2.44% 
 2021 / 28 07/09/2021 2016.6700 0.24% 0.49% -4.03% 
 2021 / 27 06/29/2021 2011.8500 0.32% 1.03% -4.26% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 7, 2024, 9:39 p.m.
London time: May 7, 2024, 9:39 p.m.
NY time: May 7, 2024, 4:39 p.m.
Tokyo time: May 8, 2024, 5:39 a.m.


 
Zobrazit sloupec 

TOPlist