Mutual funds, investment companies
The biggest increase in a rate of mutual funds in a week, list of funds
Managed funds | Currency | Year/week | Date | Rate | Change week |
Change month |
Amundi Funds Equity Latin America (USD) | USD | 2021/15 | 6.4.2021 | 432.2700 | 2.58% | 3.02% |
Amundi Funds Equity Latin America (EUR) | EUR | 2021/15 | 6.4.2021 | 66.8000 | 1.91% | 3.89% |
Amundi Funds Polen Capital Global Growth - CZKH | CZK | 2021/15 | 6.4.2021 | 1063.6800 | 1.68% | 3.06% |
KBC Equity Fund Technology BE0164241201 | USD | 2021/15 | 6.4.2021 | 639.0500 | 1.52% | 3.52% |
NN (L) Food & Beverages X (USD) | USD | 2021/15 | 6.4.2021 | 2280.5500 | 1.48% | 3.42% |
KBC Equity Fund Buyback America BE0168099951 | USD | 2021/15 | 6.4.2021 | 2947.0300 | 1.46% | 3.21% |
Access Vietnam (Horizon) | EUR | 2021/15 | 6.4.2021 | 871.5400 | 1.41% | 5.54% |
KBC EQUITY FUND CENTRAL EUROPE | EUR | 2021/15 | 6.4.2021 | 1060.3500 | 1.38% | 1.12% |
NN (L) Smart Connectivity (USD) | USD | 2021/15 | 6.4.2021 | 2426.7300 | 1.36% | 4.21% |
CPR Invest - Global Gold Mines | EUR | 2021/15 | 6.4.2021 | 81.7600 | 1.36% | 4.74% |
Amundi Funds Equity Emerging Conservative | EUR | 2021/15 | 6.4.2021 | 90.6600 | 1.33% | 2.35% |
Plato Institutional Index Fund North American Equity | USD | 2021/15 | 6.4.2021 | 251.4600 | 1.32% | 3.16% |
Amundi Funds Index Equity North America (USD) | USD | 2021/15 | 6.4.2021 | 400.0300 | 1.32% | 3.08% |
NN (L) US ECC Equity (USD) | USD | 2021/15 | 6.4.2021 | 196.7300 | 1.31% | 3.83% |
AMUNDI INDEX MSCI NORTH AMERICA AHK C CZK | CZK | 2021/15 | 6.4.2021 | 4693.5300 | 1.30% | 3.01% |
KBC EQUITY FUND AMERICA | USD | 2021/15 | 6.4.2021 | 3988.6400 | 1.29% | 3.02% |
NN (L) US ECC Equity X (CZK) | CZK | 2021/15 | 6.4.2021 | 22450.9400 | 1.26% | 3.73% |
CPR Invest - MedTech - A CZKH | CZK | 2021/15 | 6.4.2021 | 10674.0600 | 1.26% | 3.23% |
NN (L) Food & Beverages (EUR) | EUR | 2021/15 | 6.4.2021 | 692.7100 | 1.16% | 3.78% |
KBC EQUITY F. LEISURE&TOURISM | EUR | 2021/15 | 6.4.2021 | 224.6900 | 1.16% | 2.93% |
ČSOB Akciový | CZK | 2021/15 | 6.4.2021 | 1.5235 | 1.16% | 3.70% |
KBC EQUITY FUND MEDIA | EUR | 2021/15 | 6.4.2021 | 967.8100 | 1.12% | 3.06% |
J&T OPPORTUNITY CZK OPF | CZK | 2021/15 | 7.4.2021 | 3.6683 | 1.09% | 3.22% |
KBC EQUITY FUND CYCLICALS | EUR | 2021/15 | 6.4.2021 | 712.2700 | 1.03% | 3.25% |
Horizon Access Fund China | USD | 2021/15 | 6.4.2021 | 1437.8000 | 1.02% | 0.04% |
AMUNDI FUNDS EQUITY GLOBAL CONSERVATIVE - AU C | USD | 2021/15 | 6.4.2021 | 199.6700 | 1.01% | 3.58% |
NN (L) US High Dividend X (USD) | USD | 2021/15 | 6.4.2021 | 628.8000 | 1.00% | 2.90% |
KBC EQUITY F. LATIN AMERICA | EUR | 2021/15 | 6.4.2021 | 1024.9600 | 1.00% | 2.55% |
KBI Water fund | CZK | 2021/15 | 6.4.2021 | 12.2100 | 0.98% | 1.99% |
KBC EQUITY FUND EURO TECHNOLOGY | EUR | 2021/15 | 6.4.2021 | 387.7600 | 0.97% | 4.03% |
KBC EQUITY FUND US VALUE | USD | 2021/15 | 6.4.2021 | 1508.8700 | 0.96% | 3.67% |
ČSOB Flexibilní portfolio (Optimum fund) | CZK | 2021/15 | 6.4.2021 | 1068.7300 | 0.91% | 2.37% |
Amundi International SICAV (USD) | USD | 2021/15 | 6.4.2021 | 8248.0800 | 0.90% | 1.38% |
AMUNDI FUNDS WELLS FARGO US MID CAP | USD | 2021/15 | 6.4.2021 | 239.2600 | 0.90% | 1.36% |
FIRST EAGLE AMUNDI INTERNATIONAL FUND AHK C CZK | CZK | 2021/15 | 6.4.2021 | 2955.0800 | 0.87% | 1.34% |
Amundi International SICAV (EUR) | EUR | 2021/15 | 6.4.2021 | 183.9900 | 0.87% | 1.32% |
ČSOB Akciový dlouhodobé spotřeby | CZK | 2021/15 | 6.4.2021 | 1777.2100 | 0.86% | 2.54% |
KBC Equity Fund Telecom BE0167421966 | EUR | 2021/15 | 6.4.2021 | 616.6900 | 0.86% | 1.05% |
NN (L) Banking & Insurance X (USD) | USD | 2021/15 | 6.4.2021 | 789.9700 | 0.85% | 1.23% |
ČSOB Akciový fond - Vodního bohatství | CZK | 2021/15 | 6.4.2021 | 1692.6600 | 0.84% | 2.70% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: April 11, 2021, 9:03 a.m.
London time: | April 11, 2021, 9:03 a.m. |
NY time: | April 11, 2021, 4:03 a.m. |
Tokyo time: | April 11, 2021, 5:03 p.m. |