EUR/PLN, Forex online
Eurozone / Polish Zloty online chart, last update Oct. 1, 2026, 10:01 p.m.
Eurozone / Polish Zloty history | Forex cross rates | Euro / All currencies | Zloty / All currenciesLoading....
Eurozone / Polish Zloty last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Oct. 1, 2026, 10:01 p.m. | Oct. 1, 2026, 10:01 p.m. | 4.378311 | ||
| Oct. 1, 2026, 10 p.m. | Oct. 1, 2026, 10 p.m. | 4.377163 | ||
| Oct. 1, 2026, 9:59 p.m. | Oct. 1, 2026, 9:59 p.m. | 4.377887 | ||
| Oct. 1, 2026, 9:58 p.m. | Oct. 1, 2026, 9:58 p.m. | 4.377202 | ||
| Oct. 1, 2026, 9:57 p.m. | Oct. 1, 2026, 9:57 p.m. | 4.378337 | ||
| Oct. 1, 2026, 9:56 p.m. | Oct. 1, 2026, 9:56 p.m. | 4.377177 | ||
| Oct. 1, 2026, 9:55 p.m. | Oct. 1, 2026, 9:55 p.m. | 4.377868 | ||
| Oct. 1, 2026, 9:54 p.m. | Oct. 1, 2026, 9:54 p.m. | 4.377746 | ||
| Oct. 1, 2026, 9:53 p.m. | Oct. 1, 2026, 9:53 p.m. | 4.378262 | ||
| Oct. 1, 2026, 9:52 p.m. | Oct. 1, 2026, 9:52 p.m. | 4.378109 | ||
| Oct. 1, 2026, 9:51 p.m. | Oct. 1, 2026, 9:51 p.m. | 4.378014 | ||
| Oct. 1, 2026, 9:50 p.m. | Oct. 1, 2026, 9:50 p.m. | 4.378007 | ||
| Oct. 1, 2026, 9:49 p.m. | Oct. 1, 2026, 9:49 p.m. | 4.377871 | ||
| Oct. 1, 2026, 9:48 p.m. | Oct. 1, 2026, 9:48 p.m. | 4.377987 | ||
| Oct. 1, 2026, 9:47 p.m. | Oct. 1, 2026, 9:47 p.m. | 4.377067 |
Time: Oct. 2, 2026, 12:09 a.m.
| London time: | Oct. 2, 2026, 12:09 a.m. |
| NY time: | Oct. 1, 2026, 7:09 p.m. |
| Tokyo time: | Oct. 2, 2026, 8:09 a.m. |






