ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zrt. Törzsrészvény, HU0000081005 ISIN Database
ROSSI BIOFUEL Zrt.
| ISIN HU0000081005 | ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zrt. Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 12.23.2005 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Komárom |
| Issuer full name | ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zártkörűen Működő Részvénytársaság |
| Issuer id number | 13654087.0000 |
| Issuer short name | ROSSI BIOFUEL Zrt. |
| Nominal | 2000.0000 |
| Share kind | Ordinary share |
| Status | Active |
| Stock form | Physical |
| Stock full name | ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zrt. Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 1400000000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003877229 | ROSSANO/3.71 BOC 20250630 ROSSANO/3.71 BOC 20250630 - OBBLIGAZIONI ORDINARIE | |
| INE847C01020 | ROSSELL INDIA-EQ2/- ROSSELL INDIA LIMITED-NEW EQUITY SHARES OF RS-2/- AFTER SUB-DIVISION | 2.0000 |
| HU0000081005 | ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zrt. Törzsrészvény ROSSI BIOFUEL Zrt. | 2 000.0000 |
| IT0003795041 | ROSSI/AOR ROSSI/AOR - AZIONI ORDINARIE | |
| IT0001015434 | ROSSIFLOOR-AOR ROSSIFLOOR-AOR - AZIONI ORDINARIE | |
| IT0000895091 | ROSSIGNOL LANGE/AOR ROSSIGNOL LANGE/AOR - AZIONI ORDINARIE | |
| IT0004376866 | ROSSINI QUERCIA/AOR ROSSINI QUERCIA/AOR - AZIONI ORDINARIE | |
| IT0001041877 | ROSSO INDUSTRIE/AOR ROSSO INDUSTRIE/AOR - AZIONI ORDINARIE | |
| IT0004097520 | ROSSO MATTONE/NM ROSSO MATTONE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004097504 | ROSSO MATTONE/PT ROSSO MATTONE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004315112 | ROSSO/AOR ROSSO/AOR - AZIONI ORDINARIE | |
| IT0004297575 | ROSSS/AOR ROSSS/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 9:32 a.m.
| London time: | June 8, 2026, 9:32 a.m. |
| NY time: | June 8, 2026, 4:32 a.m. |
| Tokyo time: | June 8, 2026, 5:32 p.m. |






