ROSTOG Kereskedőház Zrt. Törzsrészvény, HU0000089719 ISIN Database
ROSTOG Kereskedőház Zrt.
| ISIN HU0000089719 | ROSTOG Kereskedőház Zrt. Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 09.05.2007 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Budapest |
| Issuer full name | ROSTOG Kereskedőház Zártkörűen Működő Részvénytársaság |
| Issuer id number | 14056736.0000 |
| Issuer short name | ROSTOG Kereskedőház Zrt. |
| Nominal | 10000.0000 |
| Share kind | Ordinary share |
| Status | cancelled |
| Stock form | Dematerialised |
| Stock full name | ROSTOG Kereskedőház Zrt. Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 5000000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000089719 | ROSTOG Kereskedőház Zrt. Törzsrészvény ROSTOG Kereskedőház Zrt. | 10 000.0000 |
| IT0004513682 | ROSTONI MACCHIN/5 20150630 ROSTONI MACCHIN/5 20150630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004513674 | ROSTONI MACCHIN/AOR ROSTONI MACCHIN/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 11:03 a.m.
| London time: | June 8, 2026, 11:03 a.m. |
| NY time: | June 8, 2026, 6:03 a.m. |
| Tokyo time: | June 8, 2026, 7:03 p.m. |






