F.I.R.A.D/20 CV 20100701, IT0000266541 ISIN Database
F.I.R.A.D/20 CV 20100701 - OBBLIGAZIONI CONVERTIBILI
| ISIN IT0000266541 | F.I.R.A.D/20 CV 20100701 |
|---|---|
| Cfi code | DCFUFX |
| Codvecom | 400B |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-07-01 |
| Date in | 2010-06-01 |
| First coupon payment date | 1986-07-01 |
| First coupon rate | 20 |
| Interest | 0 |
| Interest rate | 20 |
| Issue date | 1985-07-01 |
| Issuer | 00181340043 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | F.I.R.A.D. - FABBRICA ITALIANA RICAMBI APPARATI DIESEL - S.P.A. SIGLABILE F.I.R.A.D. - S.P.A. |
| Maturity date | 2010-07-01 |
| Nominal | None |
| Nominal | |
| Period | A |
| Repayment date | 2010-07-01 |
| Sector | OBBLIGAZIONI CONVERTIBILI |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004740483 | F.I.A.M.M./AOR F.I.A.M.M./AOR - AZIONI ORDINARIE | |
| IT0000733896 | F.I.B.O./AOR F.I.B.O./AOR - AZIONI ORDINARIE | |
| IT0004197031 | F.I.D.E.A. AOR F.I.D.E.A. AOR - AZIONI ORDINARIE | |
| IT0000472214 | F.I.L.C.A./AOR F.I.L.C.A./AOR - AZIONI ORDINARIE | |
| IT0004472756 | F.I.M./7 20181231 F.I.M./7 20181231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004472749 | F.I.M./AOR F.I.M./AOR - AZIONI ORDINARIE | |
| IT0004541725 | F.I.M./TV 20121231 F.I.M./TV 20121231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0000334836 | F.I.R.A.D. AOR F.I.R.A.D. AOR - AZIONI ORDINARIE | |
| IT0000266541 | F.I.R.A.D/20 CV 20100701 F.I.R.A.D/20 CV 20100701 - OBBLIGAZIONI CONVERTIBILI | |
| IT0001242483 | F.I.S. - AOR F.I.S. - AOR - AZIONI ORDINARIE | |
| IT0000080736 | F.I.S./AOR F.I.S./AOR - AZIONI ORDINARIE | |
| IT0004826290 | F.I.Z. H./AOR F.I.Z. H./AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 6:33 a.m.
| London time: | June 8, 2026, 6:33 a.m. |
| NY time: | June 8, 2026, 1:33 a.m. |
| Tokyo time: | June 8, 2026, 2:33 p.m. |






