EDIFICATRICE IL/22 20120701, IT0000268141 ISIN Database
EDIFICATRICE IL/22 20120701 - OBBLIGAZIONI ORDINARIE
| ISIN IT0000268141 | EDIFICATRICE IL/22 20120701 |
|---|---|
| Cfi code | DBFUXX |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-01-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 1988-07-01 |
| First coupon rate | 22 |
| Interest | 0 |
| Interest rate | 22 |
| Issue date | 1987-07-10 |
| Issuer | 00255040495 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | SOCIETA EDIFICATRICE IL PARADISO SPA |
| Maturity date | 2012-07-01 |
| Nominal | None |
| Nominal | |
| Period | A |
| Repayment date | 2012-07-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000318227 | EDIF ABITAZIONI OPER EDIF ABITAZIONI OPER - AZIONI ORDINARIE | |
| IT0003580682 | EDIF HOLDING/AOR EDIF HOLDING/AOR - AZIONI ORDINARIE | |
| IT0000413739 | EDIFARM SPA/AOR EDIFARM SPA/AOR - AZIONI ORDINARIE | |
| IT0000334802 | EDIFICATRICE IL PARADISO AOR EDIFICATRICE IL PARADISO AOR - AZIONI ORDINARIE | |
| IT0000268141 | EDIFICATRICE IL/22 20120701 EDIFICATRICE IL/22 20120701 - OBBLIGAZIONI ORDINARIE |
Time: June 8, 2026, 8:12 a.m.
| London time: | June 8, 2026, 8:12 a.m. |
| NY time: | June 8, 2026, 3:12 a.m. |
| Tokyo time: | June 8, 2026, 4:12 p.m. |






