CR GORIZIA 95-09 1A SS 1.5%, IT0000558459 ISIN Database
CR GORIZIA 95 -09 1A SS 1.5% - OBBLIGAZIONI ORDINARIE
| ISIN IT0000558459 | CR GORIZIA 95-09 1A SS 1.5% |
|---|---|
| Cfi code | DBFUFX |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-03-31 |
| Date in | 2009-11-23 |
| First coupon payment date | 1995-12-31 |
| First coupon rate | |
| Interest | 0 |
| Interest rate | 1 |
| Issue date | 1995-10-13 |
| Issuer | 91025940312 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI RISPARMIO DEL FRIULI VENEZIA GIULIA S.P.A. IN FORMA ABBREVIATA CARIFVG S.P.A. |
| Maturity date | 2009-12-31 |
| Nominal | None |
| Nominal | |
| Period | A |
| Repayment date | 2009-12-31 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000558459 | CR GORIZIA 95-09 1A SS 1.5% CR GORIZIA 95-09 1A SS 1.5% - OBBLIGAZIONI ORDINARIE | |
| IT0001120234 | CR GORIZIA 97-11 1A 1% CR GORIZIA 97-11 1A 1% - OBBLIGAZIONI ORDINARIE |
Time: June 20, 2026, 5:30 a.m.
| London time: | June 20, 2026, 5:30 a.m. |
| NY time: | June 20, 2026, 12:30 a.m. |
| Tokyo time: | June 20, 2026, 1:30 p.m. |






