ANDREOTTI FOTOI/AOR, IT0001031779 ISIN Database
ANDREOTTI FOTOI/AOR - AZIONI ORDINARIE
| ISIN IT0001031779 | ANDREOTTI FOTOI/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-01-25 |
| Date in | 2010-07-26 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 07835120150 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | 5 |
| Period | |
| Repayment date | 2010-07-26 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003993653 | ANDRANO/3.921 BOC 20351231 SR 1 ANDRANO/3.921 BOC 20351231 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003402663 | ANDREA BIZZOTTO AOR ANDREA BIZZOTTO AOR - AZIONI ORDINARIE | |
| IT0004973696 | ANDREA LEONE FI/AOR ANDREA LEONE FI/AOR - AZIONI ORDINARIE | |
| IT0004678113 | ANDREA VESCO/AOR ANDREA VESCO/AOR - AZIONI ORDINARIE | |
| IT0000316254 | ANDREAS STIHL/AOR ANDREAS STIHL/AOR - AZIONI ORDINARIE | |
| HU0000121439 | AndreasAgro Skandináv Zrt. Törzsrészvény AndreasAgro Skandináv Zrt. | 100 000.0000 |
| IT0003963656 | ANDREASI STAMPI/TV 20151205 ANDREASI STAMPI/TV 20151205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001031779 | ANDREOTTI FOTOI/AOR ANDREOTTI FOTOI/AOR - AZIONI ORDINARIE | |
| INE449C07022 | ANDREW 9.10 220816 ANDREW YULE & COMPANY LIMITED- 9.10% GOI GRNTD SEC RED NCB - FIN RED DT 22.08.2016 | 1 000 000.0000 |
| INE449C01025 | ANDREW YULE - EQ 2 ANDREW YULE & COMPANY LIMITED EQUITY SHARES OF RS. 2/- AFTER CAPITAL REDUCTION | 2.0000 |
| IT0001273694 | ANDRIA/TV BOC 20181110 ANDRIA/TV BOC 20181110 - OBBLIGAZIONI ORDINARIE | |
| HU0000122486 | Andro Dynamics Zártkörűen Műkö Törzsrészvény Andro Dynamics Zártkörűen Műkö | 10 000.0000 |
| HU0000100557 | ANDRO-BAU HUNGARY Zrt. Törzsrészvény ANDRO-BAU HUNGARY Zrt. | 50 000.0000 |
| IT0003855423 | ANDROCLUS THERA/AOR ANDROCLUS THERA/AOR - AZIONI ORDINARIE | |
| IT0004657380 | ANDROMEDA FINAN/4.8362 20281128 ANDROMEDA FINAN/4.8362 20281128 - CARTOLARIZZAZIONE | |
| IT0004657125 | ANDROMEDA FINAN/5.7126 20281130 ANDROMEDA FINAN/5.7126 20281130 - CARTOLARIZZAZIONE | |
| IT0004061344 | ANDROMEDA/NM ANDROMEDA/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004061252 | ANDROMEDA/PT ANDROMEDA/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| HU0000072392 | Androsoft Szoftverfejlesztő Rt. Törzsrészvény ANDROSOFT | 10 000.0000 |
Time: June 10, 2026, 2:02 p.m.
| London time: | June 10, 2026, 2:02 p.m. |
| NY time: | June 10, 2026, 9:02 a.m. |
| Tokyo time: | June 10, 2026, 10:02 p.m. |






