SERR MAC/AOR, IT0001040457 ISIN Database
SERR MAC/AOR - AZIONI ORDINARIE
| ISIN IT0001040457 | SERR MAC/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-06-18 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 00113670939 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | SERR MAC-S.P.A. *** IN LIQUIDAZIONE*** |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001040457 | SERR MAC/AOR SERR MAC/AOR - AZIONI ORDINARIE | |
| IT0003875009 | SERRA S BRUNO/3.8 BOC 20250930 SERRA S BRUNO/3.8 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
| IT0003755573 | SERRACAPRIOLA/4.385 BOC 20241122 SERRACAPRIOLA/4.385 BOC 20241122 - OBBLIGAZIONI ORDINARIE | |
| IT0004609407 | SERRAMANNA/AOR SERRAMANNA/AOR - AZIONI ORDINARIE | |
| IT0004016140 | SERRATURE MERON/AOR SERRATURE MERON/AOR - AZIONI ORDINARIE | |
| IT0003568950 | SERRE/TV BOC 20331124 SERRE/TV BOC 20331124 - OBBLIGAZIONI ORDINARIE |
Time: April 15, 2026, 12:04 a.m.
| London time: | April 15, 2026, 12:04 a.m. |
| NY time: | April 14, 2026, 7:04 p.m. |
| Tokyo time: | April 15, 2026, 8:04 a.m. |






