BIOFER/AOR, IT0001046603 ISIN Database
BIOFER/AOR - AZIONI ORDINARIE
| ISIN IT0001046603 | BIOFER/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-06-19 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 03618030484 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BIOFER S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001046603 | BIOFER/AOR BIOFER/AOR - AZIONI ORDINARIE | |
| INE829A01014 | BIOFIL CHEMICALS -EQ BIOFIL CHEMICALS & PHARMACEUTICALS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000077813 | Biofilter Környezetvédelmi Rt. Elsőbbségi részvény BIOFILTER Zrt. | 1 000 000.0000 |
| HU0000077805 | Biofilter Környezetvédelmi Rt. Törzsrészvény BIOFILTER Zrt. | 1 000 000.0000 |
| HU0000096193 | BIOFILTER Zrt. Dolgozói részvény BIOFILTER Zrt. | 1 000 000.0000 |
| IT0004827389 | BIOFOOD ITALIA/AOR BIOFOOD ITALIA/AOR - AZIONI ORDINARIE | |
| IT0004137920 | BIOFOUND SPA/AOR BIOFOUND SPA/AOR - AZIONI ORDINARIE | |
| IT0004063514 | BIOFUTURA PHARMA AOR BIOFUTURA PHARMA AOR - AZIONI ORDINARIE |
Time: June 15, 2026, 9:05 p.m.
| London time: | June 15, 2026, 9:05 p.m. |
| NY time: | June 15, 2026, 4:05 p.m. |
| Tokyo time: | June 16, 2026, 5:05 a.m. |






