TESSITURA LEUTE/AOR, IT0001255105 ISIN Database
TESSITURA LEUTE/AOR - AZIONI ORDINARIE
| ISIN IT0001255105 | TESSITURA LEUTE/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-06-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 00224590133 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | 2010-11-25 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001016267 | TESS E CAND VISCONTI TESS E CAND VISCONTI - AZIONI ORDINARIE | |
| IT0001002887 | TESS NOSATE/AOR TESS NOSATE/AOR - AZIONI ORDINARIE | |
| IT0000755584 | TESSAB/AOR TESSAB/AOR - AZIONI ORDINARIE | |
| IT0001363164 | TESSALIA DUE/AOR TESSALIA DUE/AOR - AZIONI ORDINARIE | |
| IT0004082290 | TESSENDERLO PAR/AOR TESSENDERLO PAR/AOR - AZIONI ORDINARIE | |
| IT0001047189 | TESSILE AMBROSI/AOR TESSILE AMBROSI/AOR - AZIONI ORDINARIE | |
| IT0000474889 | TESSILI FRIULANE TESSILI FRIULANE - AZIONI ORDINARIE | |
| IT0004538424 | TESSILRIVA/AOR TESSILRIVA/AOR - AZIONI ORDINARIE | |
| IT0003445126 | TESSILTOSCHI AOR TESSILTOSCHI AOR - AZIONI ORDINARIE | |
| IT0001204772 | TESSITORE AOR TESSITORE AOR - AZIONI ORDINARIE | |
| IT0003191720 | TESSITRAMA/AOR TESSITRAMA/AOR - AZIONI ORDINARIE | |
| IT0004392434 | TESSITURA CANDIANI TESSITURA CANDIANI - AZIONI ORDINARIE | |
| IT0004234594 | TESSITURA DI GI/AOR TESSITURA DI GI/AOR - AZIONI ORDINARIE | |
| IT0001255105 | TESSITURA LEUTE/AOR TESSITURA LEUTE/AOR - AZIONI ORDINARIE | |
| IT0003427736 | TESSITURA MARCO/5.41 20121010 TESSITURA MARCO/5.41 20121010 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003427603 | TESSITURA PASTORELLI AOR TESSITURA PASTORELLI AOR - AZIONI ORDINARIE | |
| IT0004248503 | TESSITURA PONTELAMBRO/AOR TESSITURA PONTELAMBRO/AOR - AZIONI ORDINARIE | |
| IT0001231338 | TESSITURA ROSSI AOR TESSITURA ROSSI AOR - AZIONI ORDINARIE | |
| IT0001063186 | TESSITURA SASAT/AOR TESSITURA SASAT/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 2:11 p.m.
| London time: | June 10, 2026, 2:11 p.m. |
| NY time: | June 10, 2026, 9:11 a.m. |
| Tokyo time: | June 10, 2026, 10:11 p.m. |






