B.BRESCIA 99-09 75A ZC, IT0001378014 ISIN Database
B.BRESCIA 99 -09 75A ZC - OBBLIGAZIONI ORDINARIE
| ISIN IT0001378014 | B.BRESCIA 99-09 75A ZC |
|---|---|
| Cfi code | DBZUFX |
| Codvecom | 400A |
| Coupon frequency | ZERO COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-01-11 |
| Date in | 2008-11-24 |
| First coupon payment date | |
| First coupon rate | |
| Interest | 0 |
| Interest rate | |
| Issue date | 1999-09-30 |
| Issuer | 03480180177 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCO DI BRESCIA SAN PAOLO CAB SOCIETA PER AZIONI CON DENOMINAZIONE ABBREVIATA BANCO DI BRESCIA S.P.A. |
| Maturity date | 2009-09-30 |
| Nominal | None |
| Nominal | |
| Period | Z |
| Repayment date | 2009-09-30 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001378014 | B.BRESCIA 99-09 75A ZC B.BRESCIA 99-09 75A ZC - OBBLIGAZIONI ORDINARIE |
Time: June 24, 2026, 2:36 a.m.
| London time: | June 24, 2026, 2:36 a.m. |
| NY time: | June 23, 2026, 9:36 p.m. |
| Tokyo time: | June 24, 2026, 10:36 a.m. |






