B MPS/TV 20140101, IT0001420816 ISIN Database
B MPS/TV 20140101 - OBBLIGAZIONI ORDINARIE
| ISIN IT0001420816 | B MPS/TV 20140101 |
|---|---|
| Cfi code | DBVUAX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-04-24 |
| First coupon payment date | 2000-07-01 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2000-01-01 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2014-01-01 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001440590 | B MPS 00-10 11A ZC B MPS 00-10 11A ZC - OBBLIGAZIONI ORDINARIE | |
| IT0001441119 | B MPS 00-10 12A ZC B MPS 00-10 12A ZC - OBBLIGAZIONI ORDINARIE | |
| IT0001430088 | B MPS 00-10 6A 5.60% B MPS 00-10 6A 5.60% - OBBLIGAZIONI ORDINARIE | |
| IT0003050843 | B MPS/2.55 20150701 B MPS/2.55 20150701 - OBBLIGAZIONI ORDINARIE | |
| IT0001339628 | B MPS/3.4 20140101 B MPS/3.4 20140101 - OBBLIGAZIONI ORDINARIE | |
| IT0003141519 | B MPS/5 20110701 B MPS/5 20110701 - OBBLIGAZIONI ORDINARIE | |
| IT0001480125 | B MPS/7 20130101 B MPS/7 20130101 - OBBLIGAZIONI ORDINARIE | |
| IT0000288883 | B MPS/7 20170401 B MPS/7 20170401 - OBBLIGAZIONI ORDINARIE | |
| IT0000448438 | B MPS/7 20171001 B MPS/7 20171001 - OBBLIGAZIONI ORDINARIE | |
| IT0000476314 | B MPS/7 20180401 B MPS/7 20180401 - OBBLIGAZIONI ORDINARIE | |
| IT0000176781 | B MPS/7.5 20240401 B MPS/7.5 20240401 - OBBLIGAZIONI ORDINARIE | |
| IT0000188851 | B MPS/7.5 20241001 B MPS/7.5 20241001 - OBBLIGAZIONI ORDINARIE | |
| IT0000266574 | B MPS/7.5 20260401 B MPS/7.5 20260401 - OBBLIGAZIONI ORDINARIE | |
| IT0000210150 | B MPS/8 20191001 B MPS/8 20191001 - OBBLIGAZIONI ORDINARIE | |
| IT0000590411 | B MPS/9.25 20110701 B MPS/9.25 20110701 - OBBLIGAZIONI ORDINARIE | |
| IT0001420816 | B MPS/TV 20140101 B MPS/TV 20140101 - OBBLIGAZIONI ORDINARIE | |
| IT0000508041 | B MPS/TV 20140701 B MPS/TV 20140701 - OBBLIGAZIONI ORDINARIE | |
| IT0001420857 | B MPS/TV 20150101 B MPS/TV 20150101 - OBBLIGAZIONI ORDINARIE | |
| IT0000568144 | B MPS/TV 20160701 B MPS/TV 20160701 - OBBLIGAZIONI ORDINARIE | |
| IT0001191466 | B MPS/TV 20180101 B MPS/TV 20180101 - OBBLIGAZIONI ORDINARIE |
Time: June 21, 2026, 8:08 a.m.
| London time: | June 21, 2026, 8:08 a.m. |
| NY time: | June 21, 2026, 3:08 a.m. |
| Tokyo time: | June 21, 2026, 4:08 p.m. |






