BNA 00-10 T SWAP 30Y, IT0001465316 ISIN Database
BNA 00 -10 T SWAP 30Y - OBBLIGAZIONI ORDINARIE
| ISIN IT0001465316 | BNA 00-10 T SWAP 30Y |
|---|---|
| Cfi code | DBVUFX |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-07-31 |
| Date in | 2009-12-01 |
| First coupon payment date | 2001-04-14 |
| First coupon rate | 4 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2000-05-31 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2010-04-14 |
| Nominal | None |
| Nominal | |
| Period | A |
| Repayment date | 2010-04-14 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001424198 | BNA 00-10 SWAP 30Y BNA 00-10 SWAP 30Y - OBBLIGAZIONI ORDINARIE | |
| IT0001418406 | BNA 00-10 SWAP 30Y EURO BNA 00-10 SWAP 30Y EURO - OBBLIGAZIONI ORDINARIE | |
| IT0001432860 | BNA 00-10 SWAP30Y BNA 00-10 SWAP30Y - OBBLIGAZIONI ORDINARIE | |
| IT0001452629 | BNA 00-10 SWAP-E 30Y BNA 00-10 SWAP-E 30Y - OBBLIGAZIONI ORDINARIE | |
| IT0001465316 | BNA 00-10 T SWAP 30Y BNA 00-10 T SWAP 30Y - OBBLIGAZIONI ORDINARIE | |
| IT0001439824 | BNA 00-10 T SWAP EURO 30Y BNA 00-10 T SWAP EURO 30Y - OBBLIGAZIONI ORDINARIE | |
| IT0001427878 | BNA 00-10 TASSO SWAP 30Y BNA 00-10 TASSO SWAP 30Y - OBBLIGAZIONI ORDINARIE | |
| IT0001291225 | BNA 98-10 LIBOR 6M BNA 98-10 LIBOR 6M - OBBLIGAZIONI ORDINARIE | |
| IT0001295572 | BNA 98-10 LIBOR 6M-0.125% BNA 98-10 LIBOR 6M-0.125% - OBBLIGAZIONI ORDINARIE | |
| INE738H01012 | BNA TECH - EQ BNA TECHNOLOGY CONSULTING LIMITED - EQUITY SHARES | 10.0000 |
Time: June 27, 2026, 10:22 a.m.
| London time: | June 27, 2026, 10:22 a.m. |
| NY time: | June 27, 2026, 5:22 a.m. |
| Tokyo time: | June 27, 2026, 6:22 p.m. |






