RIF/11.25 20110630, IT0003050686 ISIN Database
RIF/11.25 20110630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003050686 | RIF/11.25 20110630 |
|---|---|
| Cfi code | DBFUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2010-06-01 |
| First coupon payment date | 1996-08-01 |
| First coupon rate | |
| Interest | 0 |
| Interest rate | 11 |
| Issue date | 1996-07-30 |
| Issuer | 01544220302 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | RIF - S.P.A. |
| Maturity date | 2011-06-30 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | 2011-06-30 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003050686 | RIF/11.25 20110630 RIF/11.25 20110630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 8, 2026, 12:44 p.m.
| London time: | June 8, 2026, 12:44 p.m. |
| NY time: | June 8, 2026, 7:44 a.m. |
| Tokyo time: | June 8, 2026, 8:44 p.m. |






