RAVENNA/TV BOP 20210115, IT0003063895 ISIN Database
RAVENNA/TV BOP 20210115 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003063895 | RAVENNA/TV BOP 20210115 |
|---|---|
| Cfi code | DBVUAX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-01-11 |
| First coupon payment date | 2001-07-15 |
| First coupon rate | 2 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2001-01-15 |
| Issuer | 00356680397 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | PROVINCIA DI RAVENNA |
| Maturity date | 2021-01-15 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004506348 | RAVENNA ENTRATE/AOR RAVENNA ENTRATE/AOR - AZIONI ORDINARIE | |
| IT0004212566 | RAVENNA HOLDING/AOR RAVENNA HOLDING/AOR - AZIONI ORDINARIE | |
| IT0001066288 | RAVENNA MILL AOR RAVENNA MILL AOR - AZIONI ORDINARIE | |
| IT0003990493 | RAVENNA/3.67 BOP 20260331 RAVENNA/3.67 BOP 20260331 - OBBLIGAZIONI ORDINARIE | |
| IT0003992309 | RAVENNA/3.672 BOP 20251231 RAVENNA/3.672 BOP 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004137334 | RAVENNA/4.146 BOP 20261231 RAVENNA/4.146 BOP 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004167075 | RAVENNA/4.195 BOC 20261231 RAVENNA/4.195 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004299811 | RAVENNA/4.688 BOP 20271231 RAVENNA/4.688 BOP 20271231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004269764 | RAVENNA/4.788 BOP 20271231 RAVENNA/4.788 BOP 20271231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001245817 | RAVENNA/TV BOC 20180729 RAVENNA/TV BOC 20180729 - OBBLIGAZIONI ORDINARIE | |
| IT0001355319 | RAVENNA/TV BOC 20190730 RAVENNA/TV BOC 20190730 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001408795 | RAVENNA/TV BOC 20191222 RAVENNA/TV BOC 20191222 - OBBLIGAZIONI ORDINARIE | |
| IT0001413696 | RAVENNA/TV BOC 20191230 RAVENNA/TV BOC 20191230 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003051833 | RAVENNA/TV BOC 20201222 RAVENNA/TV BOC 20201222 - OBBLIGAZIONI ORDINARIE | |
| IT0003153001 | RAVENNA/TV BOC 20210727 RAVENNA/TV BOC 20210727 - OBBLIGAZIONI ORDINARIE | |
| IT0003931604 | RAVENNA/TV BOC 20251231 RAVENNA/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004442676 | RAVENNA/TV BOC 20281231 RAVENNA/TV BOC 20281231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004566284 | RAVENNA/TV BOC 20291231 RAVENNA/TV BOC 20291231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001301826 | RAVENNA/TV BOP 20190115 RAVENNA/TV BOP 20190115 - OBBLIGAZIONI ORDINARIE | |
| IT0003063895 | RAVENNA/TV BOP 20210115 RAVENNA/TV BOP 20210115 - OBBLIGAZIONI ORDINARIE |
Time: June 8, 2026, 7:40 a.m.
| London time: | June 8, 2026, 7:40 a.m. |
| NY time: | June 8, 2026, 2:40 a.m. |
| Tokyo time: | June 8, 2026, 3:40 p.m. |






