TIEPOLO FINANCE/TV 20180710 JUN, IT0003144893 ISIN Database
TIEPOLO FINANCE/TV 20180710 JUN - CARTOLARIZZAZIONE
| ISIN IT0003144893 | TIEPOLO FINANCE/TV 20180710 JUN |
|---|---|
| Cfi code | DBVSAB |
| Codvecom | 420C |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-07-15 |
| First coupon payment date | 2002-01-10 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2001-06-29 |
| Issuer | 03527610269 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | TIEPOLO FINANCE S.R.L. |
| Maturity date | 2018-07-10 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003468136 | TIEPOLO FINANCE/2 20151031 JUN TIEPOLO FINANCE/2 20151031 JUN - CARTOLARIZZAZIONE | |
| IT0003468128 | TIEPOLO FINANCE/7 20151031 MEZ TIEPOLO FINANCE/7 20151031 MEZ - CARTOLARIZZAZIONE | |
| IT0003144893 | TIEPOLO FINANCE/TV 20180710 JUN TIEPOLO FINANCE/TV 20180710 JUN - CARTOLARIZZAZIONE |
Time: June 10, 2026, 3:23 p.m.
| London time: | June 10, 2026, 3:23 p.m. |
| NY time: | June 10, 2026, 10:23 a.m. |
| Tokyo time: | June 10, 2026, 11:23 p.m. |






