GRUGLIASCO/TV BOC 20211227, IT0003221865 ISIN Database
GRUGLIASCO/TV BOC 20211227 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003221865 | GRUGLIASCO/TV BOC 20211227 |
|---|---|
| Cfi code | DBVUAX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2005-06-20 |
| First coupon payment date | 2002-06-27 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2001-12-27 |
| Issuer | 01472860012 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI GRUGLIASCO |
| Maturity date | 2021-12-27 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003877104 | GRUGLIASCO/3.53 BOC 20250930 GRUGLIASCO/3.53 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
| IT0003994537 | GRUGLIASCO/3.72 BOC 20260331 GRUGLIASCO/3.72 BOC 20260331 - OBBLIGAZIONI ORDINARIE | |
| IT0001288858 | GRUGLIASCO/TV BOC 20181218 GRUGLIASCO/TV BOC 20181218 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001329827 | GRUGLIASCO/TV BOC 20190429 GRUGLIASCO/TV BOC 20190429 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003052344 | GRUGLIASCO/TV BOC 20201221 GRUGLIASCO/TV BOC 20201221 - OBBLIGAZIONI ORDINARIE | |
| IT0003147151 | GRUGLIASCO/TV BOC 20210713 GRUGLIASCO/TV BOC 20210713 - OBBLIGAZIONI ORDINARIE | |
| IT0003221865 | GRUGLIASCO/TV BOC 20211227 GRUGLIASCO/TV BOC 20211227 - OBBLIGAZIONI ORDINARIE | |
| IT0003504518 | GRUGLIASCO/TV BOC 20230718 GRUGLIASCO/TV BOC 20230718 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003550602 | GRUGLIASCO/TV BOC 20231029 GRUGLIASCO/TV BOC 20231029 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 8, 2026, 6:30 p.m.
| London time: | June 8, 2026, 6:30 p.m. |
| NY time: | June 8, 2026, 1:30 p.m. |
| Tokyo time: | June 9, 2026, 2:30 a.m. |






