SCIC/TV 20190221 SEN, IT0003604771 ISIN Database
SCIC/TV 20190221 SEN - CARTOLARIZZAZIONE
| ISIN IT0003604771 | SCIC/TV 20190221 SEN |
|---|---|
| Cfi code | DBVSBB |
| Codvecom | 420A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-08-31 |
| Date in | 2011-02-21 |
| First coupon payment date | 2004-08-21 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2003-12-30 |
| Issuer | 06824781006 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | SOCIETA DI CARTOLARIZZAZIONE ITALIANA CREDITI A RESPONSABILITA LIMITATA IN FORMA ABBREVIATA S.C.I.C. A R.L. IN LIQUIDAZIONE |
| Maturity date | 2019-02-21 |
| Nominal | None |
| Nominal | 5000 |
| Period | S |
| Repayment date | 2011-02-21 |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003604771 | SCIC/TV 20190221 SEN SCIC/TV 20190221 SEN - CARTOLARIZZAZIONE | |
| IT0003731426 | SCIC/TV 20230922 SEN CL SENIOR SCIC/TV 20230922 SEN CL SENIOR - CARTOLARIZZAZIONE |
Time: June 8, 2026, 5:09 p.m.
| London time: | June 8, 2026, 5:09 p.m. |
| NY time: | June 8, 2026, 12:09 p.m. |
| Tokyo time: | June 9, 2026, 1:09 a.m. |






