GIRASOLE FINANC/TV 20441020 MEZ, IT0003689418 ISIN Database
GIRASOLE FINANC/TV 20441020 MEZ - CARTOLARIZZAZIONE
| ISIN IT0003689418 | GIRASOLE FINANC/TV 20441020 MEZ |
|---|---|
| Cfi code | DBVSBX |
| Codvecom | 420B |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-12-03 |
| Date in | 2010-06-01 |
| First coupon payment date | 2004-10-20 |
| First coupon rate | |
| Interest | 1 |
| Interest rate | |
| Issue date | 2004-07-30 |
| Issuer | 04131520969 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | GIRASOLE FINANCE 1 S.R.L. IN LIQUIDAZIONE |
| Maturity date | 2044-10-20 |
| Nominal | None |
| Nominal | 100000 |
| Period | S |
| Repayment date | 2012-10-22 |
| Sector | CARTOLARIZZAZIONE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001072963 | GIRAGLIA/AOR GIRAGLIA/AOR - AZIONI ORDINARIE | |
| IT0003844591 | GIRAMONDO/AOR GIRAMONDO/AOR - AZIONI ORDINARIE | |
| IT0003689426 | GIRASOLE FINANC/TV 20441020 JUN GIRASOLE FINANC/TV 20441020 JUN - CARTOLARIZZAZIONE | |
| IT0003689418 | GIRASOLE FINANC/TV 20441020 MEZ GIRASOLE FINANC/TV 20441020 MEZ - CARTOLARIZZAZIONE | |
| IT0003689400 | GIRASOLE FINANC/TV 20441020 SEN GIRASOLE FINANC/TV 20441020 SEN - CARTOLARIZZAZIONE | |
| HU0000076443 | Giraud Hungary Zrt. Törzsrészvény Giraud Hungary Zrt. | 200.0000 |
| IT0001022190 | GIRAUD INTERN./AOR GIRAUD INTERN./AOR - AZIONI ORDINARIE | |
| HU0000043880 | Giraud International Voláncamion Rt. Törzsrészvény Giraud Hungary Zrt. | 1 000.0000 |
Time: June 9, 2026, 11:18 a.m.
| London time: | June 9, 2026, 11:18 a.m. |
| NY time: | June 9, 2026, 6:18 a.m. |
| Tokyo time: | June 9, 2026, 7:18 p.m. |






