STUDIO GAFFINO/6.2 SUB CV 20110903, IT0003693808 ISIN Database
STUDIO GAFFINO/6.2 SUB CV 20110903 - OBBLIGAZIONI SUBORDINATE CONVERTIBILI
| ISIN IT0003693808 | STUDIO GAFFINO/6.2 SUB CV 20110903 |
|---|---|
| Cfi code | DCFUGX |
| Codvecom | 410B |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-03-31 |
| Date in | 2009-11-09 |
| First coupon payment date | 2002-09-03 |
| First coupon rate | 6 |
| Interest | 0 |
| Interest rate | 6 |
| Issue date | 2001-09-03 |
| Issuer | 05843841007 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | STUDIO GAFFINO SOCIETA DI INTERMEDIAZIONE MOBILIARE PER AZIONI IN BREVE STUDIO GAFFINO SIM S.P.A. |
| Maturity date | 2011-09-03 |
| Nominal | None |
| Nominal | 500 |
| Period | A |
| Repayment date | 2011-09-03 |
| Sector | OBBLIGAZIONI SUBORDINATE CONVERTIBILI |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003683759 | STUDENTIMEDIAGR/AOR STUDENTIMEDIAGR/AOR - AZIONI ORDINARIE | |
| IT0003683775 | STUDENTIMEDIAGR/APL STUDENTIMEDIAGR/APL - AZIONI PRIVILEGIATE | |
| IT0000474996 | STUDI E INVESTI/AOR STUDI E INVESTI/AOR - AZIONI ORDINARIE | |
| IT0003693790 | STUDIO GAFFINO SIM AOR STUDIO GAFFINO SIM AOR - AZIONI ORDINARIE | |
| IT0003693808 | STUDIO GAFFINO/6.2 SUB CV 20110903 STUDIO GAFFINO/6.2 SUB CV 20110903 - OBBLIGAZIONI SUBORDINATE CONVERTIBILI | |
| IT0004965957 | STUDIO TV 1 NEW/AOR STUDIO TV 1 NEW/AOR - AZIONI ORDINARIE | |
| IT0003492078 | STUDIO TV 1/AOR STUDIO TV 1/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 9:50 a.m.
| London time: | June 8, 2026, 9:50 a.m. |
| NY time: | June 8, 2026, 4:50 a.m. |
| Tokyo time: | June 8, 2026, 5:50 p.m. |






