UDINE/TV BOC 20190630 SR 4, IT0003698914 ISIN Database
UDINE/TV BOC 20190630 SR 4 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003698914 | UDINE/TV BOC 20190630 SR 4 |
|---|---|
| Cfi code | DBVUBB |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2008-12-01 |
| First coupon payment date | 2004-12-31 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2004-08-02 |
| Issuer | 00168650307 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI UDINE |
| Maturity date | 2019-06-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003686380 | UDINE MERCATI AOR UDINE MERCATI AOR - AZIONI ORDINARIE | |
| IT0003409312 | UDINE/TV BOC 20171231 UDINE/TV BOC 20171231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003451439 | UDINE/TV BOC 20180630 UDINE/TV BOC 20180630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003602957 | UDINE/TV BOC 20181231 SR 3 UDINE/TV BOC 20181231 SR 3 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003698914 | UDINE/TV BOC 20190630 SR 4 UDINE/TV BOC 20190630 SR 4 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003766075 | UDINE/TV BOC 20191231 SR 5 UDINE/TV BOC 20191231 SR 5 - OBBLIGAZIONI ORDINARIE | |
| IT0003916449 | UDINE/TV BOC 20201231 SR 6 UDINE/TV BOC 20201231 SR 6 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003994636 | UDINE/TV BOC 20201231 SR 7 UDINE/TV BOC 20201231 SR 7 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001495677 | UDINESE CALCIO AOR UDINESE CALCIO AOR - AZIONI ORDINARIE |
Time: June 23, 2026, 1:27 p.m.
| London time: | June 23, 2026, 1:27 p.m. |
| NY time: | June 23, 2026, 8:27 a.m. |
| Tokyo time: | June 23, 2026, 9:27 p.m. |






