COMO/3.525 BOP 20300627, IT0003874762 ISIN Database
COMO/3.525 BOP 20300627 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003874762 | COMO/3.525 BOP 20300627 |
|---|---|
| Cfi code | DBFUAX |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-01-10 |
| First coupon payment date | 2006-06-27 |
| First coupon rate | 3 |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2005-06-27 |
| Issuer | 80004650133 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | PROVINCIA DI COMO |
| Maturity date | 2030-06-27 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001233458 | COMO SERVIZI URBANI AOR COMO SERVIZI URBANI AOR - AZIONI ORDINARIE | |
| IT0003874762 | COMO/3.525 BOP 20300627 COMO/3.525 BOP 20300627 - OBBLIGAZIONI ORDINARIE | |
| IT0003973085 | COMO/4.09 BOP 20301216 COMO/4.09 BOP 20301216 - OBBLIGAZIONI ORDINARIE | |
| IT0001025573 | COMOCALOR - AZ ORD COMOCALOR - AZ ORD - AZIONI ORDINARIE | |
| IT0003301386 | COMOCENTRO ALBE/AOR COMOCENTRO ALBE/AOR - AZIONI ORDINARIE | |
| IT0000302718 | COMODEPUR AOR COMODEPUR AOR - AZIONI ORDINARIE | |
| IT0004598675 | COMOLI FERRARI/1.66 20180101 COMOLI FERRARI/1.66 20180101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004148430 | COMOLI FERRARI/TV 20160101 COMOLI FERRARI/TV 20160101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004864432 | COMONEXT/AOR COMONEXT/AOR - AZIONI ORDINARIE | |
| IT0004864424 | COMONEXT/TV 20221231 COMONEXT/TV 20221231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 16, 2026, 1:47 a.m.
| London time: | June 16, 2026, 1:47 a.m. |
| NY time: | June 15, 2026, 8:47 p.m. |
| Tokyo time: | June 16, 2026, 9:47 a.m. |






