RECANATI/TV BOC 20250701, IT0003878847 ISIN Database
RECANATI/TV BOC 20250701 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003878847 | RECANATI/TV BOC 20250701 |
|---|---|
| Cfi code | DBVUAX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2005-06-24 |
| First coupon payment date | 2006-01-01 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2005-06-24 |
| Issuer | 00284570439 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI RECANATI |
| Maturity date | 2025-07-01 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000468519 | RECAFIN/AOR RECAFIN/AOR - AZIONI ORDINARIE | |
| IT0003993406 | RECALE/4.04 BOC 20251231 RECALE/4.04 BOC 20251231 - OBBLIGAZIONI ORDINARIE | |
| IT0003878847 | RECANATI/TV BOC 20250701 RECANATI/TV BOC 20250701 - OBBLIGAZIONI ORDINARIE |
Time: June 8, 2026, 3:41 p.m.
| London time: | June 8, 2026, 3:41 p.m. |
| NY time: | June 8, 2026, 10:41 a.m. |
| Tokyo time: | June 8, 2026, 11:41 p.m. |






