OV BRUNELLESCHI/3.3 20150715, IT0003888077 ISIN Database
OV BRUNELLESCHI/3.3 20150715 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003888077 | OV BRUNELLESCHI/3.3 20150715 |
|---|---|
| Cfi code | DBFUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-05-31 |
| Date in | 2008-12-01 |
| First coupon payment date | 2006-01-15 |
| First coupon rate | 1 |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2005-07-15 |
| Issuer | 03846610487 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2015-07-15 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2009-12-29 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003888077 | OV BRUNELLESCHI/3.3 20150715 OV BRUNELLESCHI/3.3 20150715 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 8, 2026, 6:29 a.m.
| London time: | June 8, 2026, 6:29 a.m. |
| NY time: | June 8, 2026, 1:29 a.m. |
| Tokyo time: | June 8, 2026, 2:29 p.m. |






