DCC/TV 20410314 JUN, IT0003941256 ISIN Database
DCC/TV 20410314 JUN - CARTOLARIZZAZIONE
| ISIN IT0003941256 | DCC/TV 20410314 JUN |
|---|---|
| Cfi code | DBVSGX |
| Codvecom | 420C |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 2006-03-14 |
| First coupon rate | |
| Interest | 1 |
| Interest rate | |
| Issue date | 2005-11-10 |
| Issuer | 07709191006 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | DCC - DEXIA CREDIOP PER LA CARTOLARIZZAZIONE S.R.L. |
| Maturity date | 2041-03-14 |
| Nominal | None |
| Nominal | 3000795 |
| Period | S |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004349673 | DCC/IND 20501025 JUN CL B DCC/IND 20501025 JUN CL B - CARTOLARIZZAZIONE | |
| IT0003674717 | DCC/TV 20390221 JUN CL B DCC/TV 20390221 JUN CL B - CARTOLARIZZAZIONE | |
| IT0003674691 | DCC/TV 20390221 SEN CL A DCC/TV 20390221 SEN CL A - CARTOLARIZZAZIONE | |
| IT0003941256 | DCC/TV 20410314 JUN DCC/TV 20410314 JUN - CARTOLARIZZAZIONE | |
| IT0003941124 | DCC/TV 20410314 SEN DCC/TV 20410314 SEN - CARTOLARIZZAZIONE | |
| IT0004349665 | DCC/TV 20501025 SEN CL A SR 2008-1 DCC/TV 20501025 SEN CL A SR 2008-1 - CARTOLARIZZAZIONE |
Time: June 8, 2026, 6:52 a.m.
| London time: | June 8, 2026, 6:52 a.m. |
| NY time: | June 8, 2026, 1:52 a.m. |
| Tokyo time: | June 8, 2026, 2:52 p.m. |






