PIADENA/TV BOC 20251231, IT0003978423 ISIN Database
PIADENA/TV BOC 20251231 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003978423 | PIADENA/TV BOC 20251231 |
|---|---|
| Cfi code | DBVUBB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2005-12-28 |
| First coupon payment date | 2006-06-30 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2005-12-15 |
| Issuer | 81001030196 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI PIADENA |
| Maturity date | 2025-12-31 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003978415 | PIADENA/4.047 BOC 20351231 PIADENA/4.047 BOC 20351231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004084361 | PIADENA/4.675 BOC 20410630 PIADENA/4.675 BOC 20410630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003978423 | PIADENA/TV BOC 20251231 PIADENA/TV BOC 20251231 - OBBLIGAZIONI ORDINARIE |
Time: June 13, 2026, 6:06 a.m.
| London time: | June 13, 2026, 6:06 a.m. |
| NY time: | June 13, 2026, 1:06 a.m. |
| Tokyo time: | June 13, 2026, 2:06 p.m. |






